Quad Full HD LCD Monitors
Quad full high-definition resolution (3840 x 2160 pixels) provides a new display solution for a wide range of applications that require ultrahigh resolution contents.
Applications
Traffic Management Systems
Suitable for port authorities or other traffic management systems that utilize map information and security camera images.
Network Management Systems
Ideal for a briefing and supervising of power or other utility network management systems that display detailed network information.
Design Review Systems
Perfect for car design reviews or other design simulations that utilize large amounts of computer graphic content.
Key Features
Ultrahigh Resolution
With more than 8 mega pixels in one 56" screen, the monitor has a resolution equivalent to 4 times full high definition (1920 x 1080 pixels), over 5 times SXGA+ (1400 x 1050 pixels) or 10 times XGA (1024 x 768 pixels).
High Brightness and Rich Contrast
A high brightness of 450cd/m2 and remarkable 1200:1 contrast ensure sharp, crisp images.
Low Total Cost of Ownership
In addition to being able to duplicate a large-display system at a fraction of the cost, the cost of ownership is further reduced by a significantly longer operating life time and lower power consumption compared to other systems with similar resolution.
VESA Mounting Structure
The VESA standard mounting interface allows the monitor to be easily installed on walls or ceilings.
| Specifications | ||
|---|---|---|
| Model | 56P-QF65LCU | |
| Display Device | TFT LCD(Super MVA) | |
| Display Resolution | QFHD(3840×2160 Pixels) | |
| Viewable Image Size | 56.2" (H: 1244.2mm/V: 699.8mm) | |
| Pixel Pitch | 0.108(H)×0.324(V) | |
| Brightness | 450cd/m2(Typ.)@Bright mode | |
| 350cd/m2(Typ.)@Normal mode | ||
| Contrast Ratio | 1200:1(Typ.) |
|
| Response Speed | GTG 6.5ms* | |
| Viewing Angle(H/V) | 176Degree | |
| Display Colors | 16.7 Million | |
| Back Light Operating Life | 50,000hrs(Average) | |
| Signal Input Terminal (Digital RGB) | DVI-D×4 | |
| RGB Input Scanning Frequency |
Signal Resolution | 1920×1080 |
| Horizontal | 67.5kHz | |
| Vertical | 60Hz | |
| Pixel Clock Rate | 25-162MHz | |
| Signal Format | TMDS | |
| Control Signal Input | RS-232C: D-Sub9 | |
| LAN: RJ-45 | ||
| Power Consumption | 540W(Typ.)@Bright mode | |
| 480W(Typ.)@Normal mode | ||
| Voltage Range | AC100-240V±10%, 50/60Hz±1Hz | |
| Operating Current | 5.5/2.3 Amp. |
|
| Dimensions | Display only | 1333mm(W)×832mm(H)×133mm(D) 52.5"(W)×32.8"(H)×5.2"(D) |
| With stand | 1333mm(W)×832mm(H)×420mm(D) 52.5"(W)×32.8"(H)×16.5"(D) |
|
| Operating Conditions | 5-35C (41-95F)Degree | |
| 20-80% Non Condensing | ||
| Weight | 51kg/112lbs | |
- *: Average of the response speeds between certain gradation levels (for example 0,63,127,191,255)

