Corporate Strategy
Corporate Strategy Presentation Documents
- NOTE:
- In the documents below, the fiscal year is calculated according to the Japanese fiscal system, and therefore differs from the fiscal year shown on other pages of this Website. For example, FY2011 (year ending March 31, 2011) is labeled as FY2010 in these documents, but refers to the exact same period.
Fiscal Year 2012
(Year ending March 31, 2012)
| Corporate Strategy (Announcement Date: Nov 2011) |
|
|
|---|---|---|
![]() |
1. Forecast for FY2011 | |
| 2. Management Policy: Achieve Balanced Corporate Management |
||
| 3. Management Framework | ||
| 4. Essential Growth Strategies | ||
| 5. Direction of Growth Strategies | ||
| 6. Strengthening the Global Strategy | ||
| 7. Individual Business Strategies | ||
| 8. Regional Strategies with a Priority on Asia | ||
| 9. Technological Development: Strong Business Stronger |
||
| 10. Strengthening Management Foundation | ||
| 11. Improve Financial Standing | ||
| 12. Corporate Social Responsibility | ||
| 13. Corporate Governance | ||
| 14. Management Targets | ||
| Corporate Strategy (Announcement Date: Jul 2011) |
|
|
|---|---|---|
![]() |
1. Forecast for FY2011 | |
| 2. Management Policy: Achieve Balanced Corporate Management |
||
| 3. Management Framework | ||
| 4. Essential Growth Strategies | ||
| 5. Direction of Growth Strategies | ||
| 6. Strengthening the Global Strategy | ||
| 7. Individual Business Strategies | ||
| 8. Regional Strategies with a Priority on Asia | ||
| 9. Technological Development: Strong Business Stronger |
||
| 10. Strengthening Management Foundation | ||
| 11. Improve Financial Standing | ||
| 12. Corporate Social Responsibility | ||
| 13. Corporate Governance | ||
| 14. Management Targets | ||
Fiscal Year 2011
(Year ending March 31, 2011)
| Corporate Strategy (Announcement Date: Nov 2010) | ||
|---|---|---|
![]() |
1. Forecast for FY2010 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Fiscal 2010, a Year toward New Growth | ||
| 5. Balanced Corporate Management | ||
| 6. Corporate Social Responsibility | ||
| 7. Corporate Governance | ||
| 8. Management Targets | ||
| Corporate Strategy (Announcement Date: May 2010) | ||
![]() |
1. Forecast for FY2010 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Fiscal 2010, a Year toward New Growth | ||
| 5. Balanced Corporate Management | ||
| 6. Corporate Social Responsibility | ||
| 7. Corporate Governance | ||
| 8. Management Targets | ||
Fiscal Year 2010
(Year ended March 31, 2010)
| Corporate Strategy (Announcement Date: Nov 2009) | ||
|---|---|---|
![]() |
1. Forecast for FY2009 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Overcoming Severe Business Conditions | ||
| 5. Balanced Corporate Management | ||
| 6. Corporate Social Responsibility | ||
| 7. Corporate Governance | ||
| 8. Management Targets | ||
| Corporate Strategy (Announcement Date: May 2009 Rev. P20, 15 Oct 2009) |
||
![]() |
1. Forecast for FY2009 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Overcoming Severe Business Conditions | ||
| 5. Balanced Corporate Management | ||
| 6. Corporate Social Responsibility | ||
| 7. Corporate Governance | ||
| 8. Management Targets | ||
Fiscal Year 2009
(Year ended March 31, 2009)
| Corporate Strategy (Announcement Date: Nov 2008) | ||
|---|---|---|
![]() |
1. Forecast for FY2008 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Balanced Corporate Management | ||
| 5. Corporate Social Responsibility | ||
| 6. Corporate Governance | ||
| 7. Management Targets | ||
| Corporate Strategy (Announcement Date: May 2008) | ||
![]() |
1. Forecast for FY2008 | |
| 2. Management Policy | ||
| 3. Management Framework | ||
| 4. Balanced Corporate Management | ||
| 5. Corporate Social Responsibility | ||
| 6. Corporate Governance | ||
| 7. Management Targets | ||
Fiscal 2008 – 2004
| Corporate Strategy (November, 2007) | ||
|---|---|---|
| Corporate Strategy (May, 2007) | ||
| Corporate Strategy (November, 2006) | ||
| Corporate Strategy (June, 2006) | ||
| Corporate Strategy (November, 2005) | ||
| Corporate Strategy (May, 2005) | ||
| Corporate Strategy (November, 2004) | ||
| Corporate Strategy (May, 2004) | ||








