Stock & dividends
Stock Information
Stock Information
As of September 30, 2022
Stock Code (on Tokyo Stock Exchange) | 6503 |
---|---|
Authorized Shares | 8,000,000 thousand |
Shares Issued and Outstanding | 2,147,201 thousand |
Number of Shareholders | 121,722 |
Outstanding Share Information by Shareholder Category
Financial Institutions | Traders of Financial Instruments | Other Corporations | Foreign Corporations et al. | Individual et al. |
---|---|---|---|---|
37.9% | 2.1% | 4.0% | 41.9% | 14.1% |
Principal Shareholders (Top10)
Shareholders | Number of Shares Held (Thousand Shares) | Percentage of Ownership |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 337,314 | 16.0% |
SSBTC CLIENT OMNIBUS ACCOUNT | 116,486 | 5.5% |
Custody Bank of Japan, Ltd. (Trust Account) | 100,889 | 4.8% |
Meiji Yasuda Life Insurance Company | 81,862 | 3.9% |
Mitsubishi Electric Group Employees Shareholding Union | 45,134 | 2.1% |
JP MORGAN CHASE BANK 380055 | 37,252 | 1.8% |
Nippon Life Insurance Company | 36,339 | 1.7% |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 32,565 | 1.5% |
JP MORGAN CHASE BANK 385781 | 25,818 | 1.2% |
THE BANK OF NEW YORK MELLON 140044 | 25,158 | 1.2% |
Note:
The Company owns 34,098,732 company-owned shares.
Shareholder ratio calculations deduct company-owned shares (figures are rounded to the first decimal place).