Stock & dividends
Stock Information
Stock Information
As of September 30, 2021
Stock Code (on Tokyo Stock Exchange) | 6503 |
---|---|
Authorized Shares | 8,000,000 thousand |
Shares Issued and Outstanding | 2,147,201 thousand |
Number of Shareholders | 117,567 |
Outstanding Share Information by Shareholder Category
Financial Institutions | Traders of Financial Instruments | Other Corporations | Foreign Corporations et al. | Individual et al. |
---|---|---|---|---|
38.9% | 1.7% | 4.8% | 41.8% | 12.8% |
Principal Shareholders (Top10)
Number of Shares Held (Thousand Shares) | Percentage of Ownership | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 305,688 | 14.3% |
SSBTC Client Omnibus Account | 105,037 | 4.9% |
Custody Bank of Japan, Ltd. (Trust Account) | 94,947 | 4.4% |
Meiji Yasuda Life Insurance Company | 81,862 | 3.8% |
Custody Bank of Japan, Ltd. (Trust Account 7) | 43,863 | 2.1% |
Mitsubishi Electric Group Employees Shareholding Union | 43,723 | 2.0% |
Nippon Life Insurance Company | 36,339 | 1.7% |
JP Morgan Chase Bank 380055 | 33,335 | 1.6% |
State Street Bank West Client - Treaty 505234 | 31,156 | 1.5% |
Government of Norway | 27,847 | 1.3% |
Note: Shareholder ratio calculations deduct 10,994,224 company-owned shares.