MELSEC iQ-R SeriesRJ71C24-R2 Specifications

Performance specifications
| Interface | CH1 | |
| CH2 | ||
| Communication method | Line | |
| MC protocol communication | ||
| Predefined protocol communication | ||
| Nonprocedural protocol communication | ||
| Bidirectional protocol communication | ||
| MODBUS communication | ||
| Simple CPU communication | ||
| Synchronization method | ||
| Transmission speed | ||
| Transmission distance | RS-232 | |
| Data format | Start bits | |
| Data bits | ||
| Parity bits | ||
| Stop bits | ||
| Access cycle | MC protocol communication | |
| Predefined protocol communication | ||
| Nonprocedural protocol communication | ||
| Bidirectional protocol communication | ||
| MODBUS communication | ||
| Simple CPU communication | ||
| Error detection | MC protocol communication | Parity check |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| Predefined protocol communication | Parity check | |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| Nonprocedural protocol communication | Parity check | |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| Bidirectional protocol communication | Parity check | |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| MODBUS communication | Parity check | |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| Simple CPU communication | Parity check | |
| Sum check | ||
| Horizontal parity | ||
| 16-bit CRC (for MODBUS) | ||
| LRC (for MODBUS) | ||
| Transmission control | RS-232 | DTR/DSR control |
| RS/CS control | ||
| CD (DCD) signal control | ||
| DC1/DC3 (Xon/Xoff) control | ||
| DC2/DC4 control | ||
| Line configuration for connection (Target device side : CPU module side) | RS-232 | |
| Line configuration for data communication (Target device side : CPU module side) | RS-232 | MC protocol communication |
| Predefined protocol communication | ||
| Nonprocedural protocol communication | ||
| Bidirectional protocol communication | ||
| MODBUS communication | ||
| Simple CPU communication | ||
| Number of occupied I/O points | ||
| Internal current consumption (5 V DC) | ||
| External dimensions | Height | |
| Width | ||
| Depth | ||
| Weight | ||
RS-232-compliance (D-sub 9 pin) |
RS-232-compliance (D-sub 9 pin) |
Full-duplex/half-duplex communications |
Half-duplex communications |
Full-duplex/half-duplex communications |
Full-duplex/half-duplex communications |
Full-duplex/half-duplex communications |
Half-duplex communications |
Full-duplex/half-duplex communications |
Start-stop synchronization method |
1200, 2400, 4800, 9600, 14400, 19200, 28800, 38400, 57600, 115200, 230400 bps |
Maximum 15 m |
1 |
7/8 |
1 (vertical parity) or none |
1/2 |
Processes one request during the END processing of the CPU module of the station with the C24. |
Sends or receives data when requested with the dedicated instruction. |
Sends each time a send request is issued. Can receive at any time. |
Sends each time a send request is issued. Can receive at any time. |
Processes one request during the END processing of the CPU module of the station with the C24. |
Processes one request at a fixed cycle or on request. |
Enabled |
Enabled |
Disabled |
Disabled |
Disabled |
Enabled |
Enabled |
Enabled |
Enabled |
Disabled |
Enabled |
Enabled |
Enabled |
Disabled |
Disabled |
Enabled |
Enabled |
Disabled |
Disabled |
Disabled |
Enabled |
Disabled |
Disabled |
Enabled (RTU) |
Enabled (ASCII) |
Enabled |
Enabled |
Disabled |
Enabled (RTU) |
Enabled (ASCII) |
Enabled |
Enabled |
Enabled |
Enabled |
Enabled |
1:1 |
1:1 |
1:1 |
1:1 |
1:1 |
1:1 |
1:1 |
32 points (I/O assignment: Intelligent 32 points) |
0.20 A |
106 mm (base unit mounting side: 98 mm) |
27.8 mm |
110 mm |
0.14 kg |