Product categories
Safety programmable controller
Total 16
from 1-16
◎: Certified, ◯: Complies, ◯*: Complies with condition *Please read manual, ×: Does not comply, △: Application in progress,
□: Under consideration, N/A: Not applicable
| Product classifications | Model name |
|---|---|
| Safety programmable controller | QS001CPU 2023/09 Discontinued |
| QS001CPU-K 2023/09 Discontinued |
|
| QS034B 2023/09 Discontinued |
|
| QS034B-E 2010/09 Discontinued |
|
| QS034B-K 2023/09 Discontinued |
|
| QS061P-A1 2023/09 Discontinued |
|
| QS061P-A1-K 2023/09 Discontinued |
|
| QS061P-A2 2023/09 Discontinued |
|
| QS061P-A2-K 2023/09 Discontinued |
|
| QS0J71GF11-T2 2023/09 Discontinued |
|
| QS0J61BT12 2023/09 Discontinued |
|
| QS0J61BT12-K 2023/09 Discontinued |
|
| QS0J65BTS2-8D 2023/09 Discontinued |
|
| QS0J65BTS2-4T 2023/09 Discontinued |
|
| QS0J65BTB2-12DT 2023/09 Discontinued |
|
| QS0J65BTB2-12DT-K 2023/09 Discontinued |
| IEC 61508 | IEC 62061 | EN ISO 13849-1 | UL | cUL | CE (EMC) |
CE (LVD) |
CE (Machinery) |
CE (RoHS) |
S | KC (EMC) |
|---|---|---|---|---|---|---|---|---|---|---|
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | × | (in preparation) | × |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | × | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | × | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | × | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | × | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
| SIL3 | SIL 3 | PL e , Cat.4 | ◎ | ◎ | ◎ | N/A | ◎ | ◎ | (in preparation) | ◎ |
Total 16
from 1-16