Controllers MELSEC-Q Series
Product features -I/O-

Input modules, Interrupt module
| Point | DC input | DC/AC input | AC input | |||||
|---|---|---|---|---|---|---|---|---|
| 5 V DC | 5/12 V DC | 24 V DC | 48 V DC/AC | 100…120 V AC | 100…240 V AC | |||
| Positive | Negative | Positive/Negative | Positive | Negative | Positive/Negative | |||
| 8 points | — | — | — | — | — | — | — | QX28 | 
| 16 points | QX70H | QX90H | QX70 | QX40 QX40-TS QX40-S1 QX40H QI60 | QX80 QX80H QX80-TS | QX50 | QX10 QX10-TS | — | 
| 32 points | — | — | QX71 | QX41 QX41-S1 QX41-S2 | QX81 QX81-S2 | — | — | — | 
| 64 points | — | — | QX72 | QX42 QX42-S1 | QX82 QX82-S1 | — | — | — | 
Output modules
| Point | Contact output | TRIAC output | Transistor output | ||||
|---|---|---|---|---|---|---|---|
| 24 V DC, 240 V AC | 100…240 V AC | 5…12 V DC | 5…24 V DC | 12…24 V DC | |||
| Sink type | Sink type | Sink/Source type | Sink type | Source type | |||
| 8 points | QY18A | — | — | — | QY68A | — | — | 
| 16 points | QY10 QY10-TS | QY22 | QY70 | — | — | QY40P QY40P-TS QY50 | QY80 QY80-TS | 
| 32 points | — | — | QY71 | QY41H | — | QY41P | QY81P | 
| 64 points | — | — | — | — | — | QY42P | QY82P | 
I/O combined module
| I/O points | DC input/transistor output | 
|---|---|
| 24 V DC positive/12…24 V DC sink type | |
| 8 points/7 points | QX48Y57 | 
| 32 points/32 points | QH42P (occupy 32 points) QX41Y41P (occupy 64 points) |