Electrical Discharge MachinesMP1200 Specifications
Basic Data
Standard Specifications
Machine Unit | ||
Max. workpiece dimensions (W x D x H) | [mm] | |
Max. workpiece weight | [kg] | |
Table dimensions (W x D) | [mm] | |
Table Type | ||
Machine travels (X x Y x Z) | [mm] | |
Machine travels (U x V) | [mm] | |
Wire diameter | Standerd | [mm] |
Option | [mm] | |
Working tank method | ||
Machine Weight | [kg] | |
Dielectric fluid reservoir | ||
Tank capacity | [L] | |
Filtering method | [Pieses] | |
Water purifier (ion exchange resin) | [L] | |
Installation | ||
Outline dimensions (W x D x H) | [mm] | |
Machine unit dimensions (W x H) | [mm] |
810 x 700 x 215 |
500 |
640 x 540 |
Four-sided hardened table |
400 x 300 x 220 (XY axis OPT-drive specifications) |
±60 x ±60(Optdrive) |
φ0.10 - 0.30 |
φ0.05,0.07 |
Automatic elevation tank |
3100 (including dielectric uid reservoir) |
550 |
2 |
10 |
2025 x 2702 x 2015 |
1910 x 2015 |