Electrical Discharge MachinesMP2400 Specifications

Basic Data
Standard Specifications
| Machine Unit | ||
| Max. workpiece dimensions (W x D x H) | [mm] | |
| Max. workpiece weight | [kg] | |
| Table dimensions (W x D) | [mm] | |
| Table Type | ||
| Machine travels (X x Y x Z) | [mm] | |
| Machine travels (U x V) | [mm] | |
| Wire diameter | Standerd | [mm] |
| Option | [mm] | |
| Working tank method | ||
| Machine Weight | [kg] | |
| Dielectric fluid reservoir | ||
| Tank capacity | [L] | |
| Filtering method | [Pieses] | |
| Water purifier (ion exchange resin) | [L] | |
| Installation | ||
| Outline dimensions (W x D x H) | [mm] | |
| Machine unit dimensions (W x H) | [mm] | |
1050 x 820 x 305 |
1500 |
860 x 640 |
Four-sided hardened table |
600 x 400 x 310 (XY axis OPT-drive specifications) |
±75 x ±75(Optdrive) |
φ0.10 - 0.30 |
φ0.05,0.07 |
Automatic elevation tank |
4100 |
800 |
2 |
10 |
2684 x 3030 x 2150 |
2022 x 2150 |