Electrical Discharge MachinesMP4800 Specifications

Basic Data
Standard Specifications
| Machine Unit | ||
| Max. workpiece dimensions (W x D x H) | [mm] | |
| Max. workpiece weight | [kg] | |
| Table dimensions (W x D) | [mm] | |
| Table Type | ||
| Machine travels (X x Y x Z) | [mm] | |
| Machine travels (U x V) | [mm] | |
| Wire diameter | Standerd | [mm] |
| Option | [mm] | |
| Working tank method | ||
| Machine Weight | [kg] | |
| Dielectric fluid reservoir | ||
| Tank capacity | [L] | |
| Filtering method | [Pieses] | |
| Water purifier (ion exchange resin) | [L] | |
| Installation | ||
| Outline dimensions (W x D x H) | [mm] | |
| Machine unit dimensions (W x H) | [mm] | |
1250 x 1020 x 305 |
1500 |
1080 x 870 |
Separated 4-sided hardened table |
800 x 600 x 310 (XY axis OPT-drive specifications) |
±75 x ±75(Optdrive) |
φ0.10 - 0.30 |
- |
Automatic elevation tank |
5800 |
1100 |
4 |
10 |
2902 x 3445 x 2415 |
2550 x 2415 |