◯: Supported -: Not supported
Category | Function name | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21 | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen size | 15" | ◯ | - | - | - | - | - | - | - | - | ||
12.1" | ◯ | ◯ | - | - | - | - | - | - | - | |||
10.4" | ◯ | ◯ | - | - | - | ◯ | - | - | - | |||
10.1" Wide | - | - | ◯ | - | - | - | - | - | - | |||
10" Wide | - | - | - | - | - | - | - | - | ◯ | |||
8.4" | ◯ | ◯ | - | - | - | ◯ | - | - | - | |||
7" Wide | - | - | ◯ | - | ◯ | - | ◯ | - | ◯ | |||
6.5" | - | - | - | ◯ | - | - | - | - | - | |||
5.7" | ◯ | ◯ | - | ◯ | - | - | - | - | - | |||
4.3" | - | - | - | - | - | - | - | ◯ | - | |||
3.8" | - | - | - | - | - | - | - | ◯ | - | |||
Resolution | WXGA 1280×800 |
- | - | ◯ | - | - | - | - | - | - | Flexible resolution 640 to 1920 × 480 to 1200 |
|
XGA 1024×768 |
◯ | - | - | - | - | - | - | - | - | |||
SVGA 800×600 |
◯ | ◯ | - | - | - | - | - | - | - | |||
WVGA 800×480 |
- | - | ◯ | - | ◯ | - | ◯ | - | ◯ | |||
VGA 640×480 |
◯ | ◯ | - | ◯ | - | ◯ | - | - | - | |||
Other | - | - | - | - | - | - | - | GT2104-R: 480 × 272 GT2103-P: 320 × 128 |
- | |||
Color | 65536 colors | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Monochrome (black/white) 32 shade grayscale |
- | - | - | - | - | - | - | ◯ | - | - | ||
Touch panel simultaneous press (2 points) | ◯ | - | - | - | - | - | - | - | - | - | ||
Human sensor | ◯*2 | - | - | - | - | - | - | - | - | - | ||
Memory | Memory for storage (ROM) | Other than below:57 MB GT2705: 32 MB |
32MB | 32MB | 32MB | 32MB | 9MB | 15MB | GT2104-R: 9 MB GT2103-P: 3 MB |
9MB | 57MB | |
Memory for operation (RAM) | Other than below:256 MB*9 [NEW] GT2705: 80 MB |
80MB | 128MB | 80MB | 128MB | 9MB | - | - | - | - | ||
Interface | RS-232 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*8 | ◯ | ◯*4 | |
RS-422/485 | ◯ | ◯ | ◯ | ◯ GT2505HS supports RS-422 only |
◯ | ◯ | ◯ | ◯*8 | ◯ RS-422 only |
◯*4 | ||
Ethernet | (Ethernet communication unit) | ◯ 2 ports by installing communication unit |
◯ 2 ports by installing communication unit *7 |
◯ 2 ports as standard |
◯ | ◯ 2 ports as standard |
◯ | ◯ | ◯*8 | ◯ | ◯*3 | |
USB host | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯*5 | ||
USB device | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
SD memory card interface | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*6 | ◯ | ◯*5 | ||
Extension interface, Side interface, Wireless LAN communication unit interface |
Communication units, option units |
◯*3 | ◯*3*7 | ◯*3 | - | ◯*3 | - | - | - | - | ◯*3 |
◯: Supported -: Not supported
Category | Function name | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21 | GT Soft GOT2000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figure/object functions | Figure | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
Logo text | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Outline font | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | |||
Touch switch | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Lamp | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Numerical display, Numerical input | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Text display, Text input | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Date display, Time display | (Battery) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
Comment display | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Parts display | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Parts movement | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Historical data list display | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Simple alarm display | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
System alarm display | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | ◯ | |||
Alarm display (user) | (SD memory card or USB memory, battery) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Alarm display (system) | (SD memory card or USB memory, battery) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | ◯ | ||
Recipe display (record list) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Line graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Trend graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Bar graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Statistic bar graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Statistic pie graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Scatter graph | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Historical trend graph | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Graphical meter | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Level | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Panelmeter | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Slider | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Document display | SD memory card | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ||
Script parts | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Functions performed on background of GOT | Logging | (SD memory card or USB memory, battery) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯ | |
Recipe | (SD memory card or USB memory, battery) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ | ||
Device data transfer | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Trigger action | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Time action | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
Hard copy | File output | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯ | |
Serial printer output | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯*4 | |||
Ethernet printer output | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ *8 | ◯ | ◯*4 | |||
PictBridge printer output | Printer unit | ◯ | ◯*9 | - | - | - | - | - | - | - | ◯*4 | ||
Project script, Screen script | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||
Object script | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | ◯ | |||
Functions used with peripheral devices | Barcode function | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯ | ||
RFID function | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯ | |||
GOT Mobile function | License, (SD memory card) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ [NEW] |
||
VNC server function | License | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | - | - | ||
Remote personal computer operation function (Ethernet) | License | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | ||
Remote personal computer operation function (serial) | RGB input unit or Video/RGB input unit | ◯*5 | - | - | - | - | - | - | - | - | - | ||
Video display function | Video input unit or Video/RGB input unit | ◯*5 | - | - | - | - | - | - | - | - | - | ||
RGB display function | RGB input unit or Video/RGB input unit | ◯*5 | - | - | - | - | - | - | - | - | - | ||
Multimedia function | Multimedia unit, CF card | ◯*5 | - | - | - | - | - | - | - | - | - | ||
External I/O function | External I/O unit | ◯ | ◯*9 | - | - | - | - | - | - | - | - | ||
Operation panel function | External I/O unit | ◯ | ◯*9 | - | - | - | - | - | - | - | ◯ | ||
Video output function | HDMI output | Digital video output unit | ◯*5 | - | - | - | - | - | - | - | - | - | |
RGB output | RGB output unit | ◯*5 | - | - | - | - | - | - | - | - | - | ||
Report function | File output | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | ◯*6 | |
Serial printer output | (SD memory card or USB memory) | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯*3 | ◯ | ◯*6 | ||
Ethernet printer output | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*8 | ◯ | ◯*6 | ||
PictBridge printer output | SD memory card or USB memory, printer unit | ◯ | ◯*9 | - | - | - | - | - | - | - | ◯*6 | ||
Sound output function | Sound output unit *7 | ◯ | ◯*9 | ◯*7 | - | ◯*7 | - | - | - | - | ◯ | ||
Server function, Client function | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |||
Mail send function | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | |||
Network drive function | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | |||
FTP server function | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*8 | ◯ | - | ||
File transfer function (FTP transfer) | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*8 | ◯ | - | ||
File transfer function (GOT internal transfer) | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ||
MES interface function | License, (SD memory card) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | ||
Wireless LAN function | Wireless LAN communication unit | ◯ | ◯*9 | ◯ | - | ◯ | - | - | - | - | - | ||
USB mouse, USB keyboard | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | - | - | ◯ |
◯: Supported -: Not supported
Function name | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21 | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Base screen | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Overlap window | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Superimpose window | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Dialog window | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Mobile screen | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
Key window | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Language switching | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
System information | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Operator authentication function | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*2 | ◯ | ◯ |
Operation log | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ |
Startup logo | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
KANA KANJI conversion | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | |
FA transparent | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | |
SoftGOT-GOT link | License key | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ |
Backup/ Restoration |
SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*3 | ◯ | - |
Multi-channel function | ◯*4 4 channels (Up to 3 units) |
◯ 4 channels (Up to 3 units*6) |
◯ 4 channels (No units can be mounted) |
◯*7 4 channels (No units can be mounted) |
◯ 4 channels (No units can be mounted) |
◯ 2 channels (No units can be mounted) |
◯ 2 channels (No units can be mounted) |
◯*3 2 channels (No units can be mounted) |
◯ 2 channels (No units can be mounted) |
◯*8 4 channels |
|
Station No. switching | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
GOT network interaction | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | ◯ | |
Screen gesture function | ◯ | - | - | - | - | - | - | - | - | - | |
Object gesture function | ◯ | - | - | - | - | - | - | - | - | - | |
Security key authentication function | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | |
IP filter function | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | |
File manager | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - |
Vertical display *5 | ◯ (Rotate 90° to left) |
◯ Other than below: rotate 90° to left GT2505: rotate 90° to right |
◯ (Rotate 90° to left) |
- | ◯ (Rotate 90° to left) |
◯ (Rotate 90° to left) |
◯ (Rotate 90° to left) |
◯ (Rotate 90° to right) |
◯ (Rotate 90° to left) |
- |
◯: Supported -: Not supported
Function name | Necessary devices *1 | GT27 | GT25 | GT25 Wide |
GT25 Handy |
GT25 Rugged |
GT23 | GT21 Wide |
GT21 | GS21 | GT Soft GOT2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Device monitor | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
Sequence program monitor (iQ-R ladder) | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
Sequence program monitor (Ladder) | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
Sequence program monitor (SFC) | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
Network monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
CC-Link IE Field Network diagnostics | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
Intelligent module monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
Drive recorder | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
Servo amplifier graph | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
Motion program editor | ◯*2 | ◯*2 | - | - | - | - | - | - | - | - | |
Motion program I/O | SD memory card or USB memory | ◯*2 | ◯*2 | - | - | - | - | - | - | - | - |
Servo amplifier monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
R motion monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
Q motion monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
Motion SFC monitor | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
CNC monitor 2 | ◯ | ◯ | - | ◯ | - | - | - | - | - | - | |
CNC monitor | ◯*2 | ◯*2 | - | - | - | - | - | - | - | - | |
CNC data I/O | SD memory card or USB memory | ◯*2 | ◯*2 | - | - | - | - | - | - | - | - |
CNC machining program edit | ◯*2 | ◯*2 | - | - | - | - | - | - | - | - | |
Log viewer | (SD memory card or USB memory) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
FX list editor | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯*3 | ◯ | - | |
FX ladder monitor | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
iQSS utility | SD memory card or USB memory | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |
System launcher | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | |
System launcher (servo network) | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - | |
MELSEC-L troubleshooting | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | - |