Human-Machine Interfaces (HMIs)-GOT GOT2000 Series

Function comparison of GT25 Handy GOT
Hardware specifications
◯: Supported -: Not supported
Item | GT2505HS | GT1455HS | GT2506HS | GT1665HS | ||
---|---|---|---|---|---|---|
Screen size | 5.7" | 5.7" | 6.5" | 6.5" | ||
Resolution | VGA | QVGA | VGA | VGA | ||
Weight (GOT main unit only) | 0.79(1.7) kg(lb) | 0.79(1.7) kg(lb) | 1.2(2.6) kg(lb) | 1.2(2.6) kg(lb) | ||
Memory | Memory for storage (ROM)/Memory for operation (RAM) | 32 MB/80 MB | 9MB/- | 32MB/80MB | 15MB/- | |
SRAM user area/D drive | ◯/- | ◯/◯ | ◯/- | ◯/- | ||
Interface | External interface connector | Round 32 pins (male) | Round 32 pins (male) | Square 42 pins (male) | Square 42 pins (male) | |
Serial | Connector conversion box | RS-232*1 RS-422*1 |
RS-232*1 RS-422*1 |
RS-232*2 RS-422/485*2 |
RS-232*2 RS-422/485*2 |
|
Ethernet | Connector conversion box | ◯*1 | ◯*1 | ◯ | ◯ | |
USB host/USB device | ◯/◯ | ◯/◯ | ◯/◯ | ◯/◯ | ||
Memory card | SD | SD | SD | CF | ||
Operation switches/LED operation switches | ◯/- | ◯/- | -/◯ | -/◯ | ||
Operation switch name sheet | - | - | ◯ | ◯ | ||
Grip angle adjustment | - | - | ◯ | ◯ | ||
Hook for hanging on walls | ◯ | ◯ | ◯ | ◯ | ||
Wall-mounting attachment (option) | ◯ | ◯ | - | - |
- Connector conversion boxConnector conversion box required
- *1Select one channel from either of RS-232, RS-422, or Ethernet.
- *2Select one channel from either of RS-232 or RS-422/485.
Functions
◯: Supported -: Not supported
Item | GT2505HS | GT1455HS | GT2506HS | GT1665HS | |||
---|---|---|---|---|---|---|---|
Logging | (Memory) | (Battery) | ◯ | ◯ | ◯ | ◯ | |
Recipe | (Memory) | (Battery) | ◯ | ◯ | ◯ | ◯ | |
Device data transfer | ◯ | ◯ | ◯ | ◯ | |||
Hard copy | File output (BMP, JPEG) | Memory | ◯ | ◯ | ◯ | ◯ | |
File output (PDF) [NEW] | Memory | ◯*3 | - | ◯*3 | - | ||
Serial printer output | - | - | - | - | |||
Ethernet printer output | ◯ | - | ◯ | - | |||
PictBridge printer output | Unit | - | - | - | - | ||
GOT Mobile function | License | (Memory) | ◯ | - | ◯ | - | |
VNC server function | License | ◯ | ◯ | ◯ | ◯ | ||
Remote personal computer operation function (Ethernet) | License | ◯ | - | ◯ | ◯ | ||
SoftGOT-GOT link function | License key | ◯ | - | ◯ | ◯ | ||
MES interface function | License | (Memory) | ◯ | - | ◯ | - | |
Operator authentication function/sub administrator function | (Memory) | ◯/◯ | ◯/- | ◯/◯ | ◯/- | ||
Operation log function | Memory | ◯ | - | ◯ | ◯ | ||
FA transparent function/Data transfer via a programmable controller | ◯/◯ | ◯/- | ◯/◯ | ◯/- | |||
Multi-channel function | ◯*1 4 channels (No units can be mounted) |
◯*1 2 channels (No units can be mounted) |
◯ 4 channels (No units can be mounted) |
◯ 4 channels (No units can be mounted) |
|||
Station No. switching | ◯ | ◯ | ◯ | ◯ | |||
GOT network interaction | ◯ | - | ◯ | - | |||
Security key authentication function | ◯ | - | ◯ | - | |||
IP filter function | ◯ | - | ◯ | - | |||
Backup/Restoration | Memory | ◯ | ◯ | ◯ | ◯ | ||
Document display | Memory | ◯ | - | ◯ | ◯ | ||
Device monitor | ◯ | ◯ | ◯ | ◯ | |||
Sequence program monitor (iQ-R ladder) | Memory | ◯ | - | ◯ | - | ||
Sequence program monitor (Ladder) | Memory | ◯ | - | ◯ | ◯ | ||
Sequence program monitor (SFC) | Memory | ◯ | - | ◯ | ◯ | ||
Network monitor | ◯ | - | ◯ | ◯ | |||
CC-Link IE Field Network diagnostics | ◯ | - | ◯ | - | |||
Intelligent module monitor | ◯ | - | ◯ | ◯ | |||
Drive recorder | (Memory) | ◯ | - | ◯ | - | ||
Servo amplifier graph | (Memory) | ◯ | - | ◯ | - | ||
Servo amplifier monitor | ◯ | - | ◯ | ◯ | |||
R motion monitor | ◯ | - | ◯ | - | |||
Q motion monitor | ◯ | - | ◯ | ◯ | |||
CNC monitor 2 | ◯*2 | - | ◯ | - | |||
Log viewer | (Memory) | ◯ | - | ◯ | ◯ | ||
FX list editor | ◯ | ◯ | ◯ | ◯ | |||
FX ladder monitor | ◯ | - | ◯ | ◯ | |||
System launcher/System launcher (servo network) | ◯ | - | ◯ | - |
- License License required
- License key License key required
- Unit Unit required
- Memory SD memory card or USB memory required
- Battery Battery required
- ( ) Required depending on conditions of use
- *1The multi-channel function supports Ethernet connection only.
- *2Supported by using GT Works3 version 1.205P or later.
- *3Supported by using GT Works3 version 1.285X or later.