Item | Specifications *5 | |||||
---|---|---|---|---|---|---|
Operating ambient temperature *1 | -20 ℃ to 65 ℃ | |||||
Storage ambient temperature | -30 ℃ to 75 ℃ | |||||
Operating ambient humidity | 10% RH to 90% RH, non-condensing | |||||
Storage ambient humidity | 10% RH to 90% RH, non-condensing | |||||
Vibration resistance | Compliant with IEC 60068-2-6 | Frequency | Acceleration | Half amplitude | Sweep count | |
Under intermittent vibration |
5 to 8.4 Hz | - | 7.0 mm | 10 times in each X, Y, or Z direction |
||
8.4 to 150 Hz | 19.6 m/s2 | - | ||||
Under continuous vibration |
5 to 8.4 Hz | - | 7.0 mm | - | ||
8.4 to 150 Hz | 19.6 m/s2 | - | ||||
Shock resistance | IEC 60068-2-27 (392 m/s2, 3 times in each X, Y, or Z direction) | |||||
Operating atmosphere | No greasy fumes, corrosive gas, flammable gas, excessive conductive dust, and direct sunlight (as well as at storage) |
|||||
Operating altitude *2 | 2000 m or less | |||||
Installation location | Inside control panel | |||||
Overvoltage category *3 | Ⅱ or less | |||||
Pollution degree *4 | 2 or less | |||||
Cooling method | Self-cooling | |||||
Grounding | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 2 mm2 or more. If impossible, connect the ground cable to the control panel. |
Item | Specifications | |
---|---|---|
Power supply voltage | 24 V DC (+25%, -20%) | |
Power consumption | Under the maximum load | 17 W or less |
Main unit | 11 W | |
Main unit (backlight OFF) | 7 W | |
Inrush current | 59 A or less (2 ms, ambient temperature: 25 ℃, under the maximum load) | |
Permissible instantaneous power failure time | 5 ms or less | |
Noise immunity | Noise voltage: 500 Vp-p, noise width: 1 μs, measured by a noise simulator with noise frequency ranging from 25 Hz to 60 Hz |
|
Withstand voltage | 350 V AC for 1 minute across power terminals and earth | |
Insulation resistance | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
Item | Specifications | |
---|---|---|
Display section *1*2 | Display device | TFT color LCD |
Screen size | 7" widescreen | |
Resolution | WVGA: 800 × 480 dots | |
Display size | 152.40(6.00) (W) × 91.44(3.60) (H) mm(inch) | |
Number of displayed characters | 16-dot standard font: 50 characters × 30 lines (two-byte characters) 12-dot standard font: 66 characters × 40 lines (two-byte characters) |
|
Display color | 65536 colors | |
Brightness adjustment | 32 levels | |
Backlight | LED (not replaceable) | |
Backlight life *4 | Approx. 50000 h (operating ambient temperature: 25℃, display intensity: 50%) | |
Touch panel *3*9 | Type | Analog resistive film |
Key size | Minimum 2 × 2 dots *7 (per key) | |
Simultaneous press | Not available *5 (Only 1 point can be touched.) | |
Life | 1 million touches or more (operating force: 0.98 N or less) | |
Panel color | Silver | |
User memory | User memory capacity | Memory for storage (ROM) *10: 32 MB Memory for operation (RAM): 128 MB |
Life (number of write times) | 100000 times | |
Built-in clock precision | ±90 seconds/month (ambient temperature: 25 ℃) | |
Battery | GT11-50BAT lithium battery | |
Data to be backed up | SRAM data, clock data, system status log data | |
Life | Approx. 5 years (ambient temperature: 25 ℃) | |
Built-in interface | RS-232 | 1 channel Transmission speed: 115200, 57600, 38400, 19200, 9600, 4800 bps Connector shape: D-sub 9-pin (male) |
RS-422/485 | 1 channel Transmission speed: 115200, 57600, 38400, 19200, 9600, 4800 bps Connector shape: D-sub 9-pin (female) | |
Ethernet | 2 channels Data transfer method: 100BASE-TX, 10BASE-T Connector shape: RJ-45 (modular jack) |
|
USB (host) | 1 channel (rear face) | |
USB version: USB 2.0 (High-Speed 480 Mbps) Connector shape: USB-A | ||
USB (device) | 1 channel (rear face) | |
USB version: USB 2.0 (High-Speed 480 Mbps) Connector shape: USB Mini-B | ||
SD memory card *10 | 1 channel, SDHC compliant (maximum 32 GB) | |
Wireless LAN communication unit interface | For installing a wireless LAN communication unit | |
Sound output interface | 1 channel, WAV format (16 bits, 8.000 kHz/16.000 kHz, monoral) applicable plug: φ3.5 stereo mini-plug (3-prong) |
|
Buzzer output | Single tone (tone and tone length adjustable) | |
POWER LED | 2 colors (blue and orange) | |
UV cutoff | Front: approximately 95% (370 nm) | |
Protective structure *6 | Front: IP66F *8, IP67F *8 Inside control panel: IP2X | |
Safety standards, radio laws | CE, UL, cUL, EAC, KC (as of December 2019) | |
External dimensions | 214(8.43) (W) × 158(6.22) (H) × 55(2.17) (D) mm(inch) | |
Panel cut dimensions | 197(7.76) (W) × 141(5.55) (H) mm(inch) | |
Weight (excluding a fitting) | 1.2(2.6) kg(lb) | |
Compatible software package | GT Works3 Version1.195D or later *11 |
[Unit: mm (inch)]
Screen size | A | B |
---|---|---|
7" widescreen | 197 (7.76) | 141 (5.55) |