To use new functions, GT Works3 Version1.250L or later is required. Some functions are supported by GT27 only.
For details of functions, supported controllers, and connection types, please refer to the GOT2000 Series Manual or Help.
●: Supported -: Not supported ◯: Option devices required
Category | Function name | Option devices | GT25 | GT21 | |||
---|---|---|---|---|---|---|---|
Wide model |
Standard model |
Wide model |
Standard model |
||||
Figure/ object functions |
Figure | ● | ● | ● | ● | ||
Logo text | ● | ● | ● | ● | |||
Outline font | ● | ● | ● | - | |||
Touch switch | ● | ● | ● | ● | |||
Lamp | ● | ● | ● | ● | |||
Numerical display, Numerical input | ● | ● | ● | ● | |||
Text display, Text input | ● | ● | ● | ● | |||
Date display, Time display | *1 | ● | ● | ● | ● | ||
Comment display | ● | ● | ● | ● | |||
Parts display | *1 | ● | ● | ● | ● *2 | ||
Parts movement | *1 | ● | ● | ● | ● *2 | ||
Historical data list display | *1 | ● | ● | ● | ● *2 | ||
Simple alarm display | ● | ● | ● | ● | |||
System alarm display | ● | ● | - | - | |||
Alarm display (user) | *1 | ● | ● | ● | ● *2 | ||
Alarm display (system) | *1 | ● | ● | - | - | ||
Recipe display (record list) | ● | ● | ● | ● | |||
Graph | ● | ● | ● | ● | |||
Historical trend graph | *1 | ● | ● | ● | ● *2 | ||
Graphical meter | ● | ● | ● | ● | |||
Level, Panelmeter | ● | ● | ● | ● | |||
Slider | ● | ● | ● | ● | |||
Document display | ◯ | ● | ● | - | - | ||
Script parts | ● | ● | ● | ● | |||
Functions performed on background of GOT | Logging | *1 | ● | ● | ● | ● *3 | |
Recipe | *1 | ● | ● | ● | ● *2 | ||
Device data transfer | ● | ● | ● | ● | |||
Trigger action | ● | ● | ● | ● | |||
Time action | *1 | ● | ● | ● | ● | ||
Hard copy | File output | *1 | ● | ● | ● | ● *3 | |
Serial printer output | ● | ● | ● | ● *3 | |||
Ethernet printer output | ● | ● | ● | ● *5 | |||
PictBridge printer output | ◯ | - | ● *6 | - | - | ||
Project script, Screen script | ● | ● | ● | ● | |||
Object script | ● | ● | - | - | |||
Functions used with peripheral devices | Barcode function | ● | ● | ● | ● *3 | ||
RFID function | ● | ● | ● | ● *3 | |||
GOT Mobile function | ◯ | ● | ● | - | - | ||
VNC server function | ◯ | ● | ● | ● | - | ||
Remote personal computer operation function (Ethernet) | ◯ | ● | ● | - | - | ||
Remote personal computer operation function (serial) | ◯ | - | - | - | - | ||
Video display function | ◯ | - | - | - | - | ||
RGB display function | ◯ | - | - | - | - | ||
Multimedia function | ◯ | - | - | - | - | ||
External I/O function | ◯ | - | ● *6 | - | - | ||
Operation panel function | ◯ | - | ● *6 | - | - | ||
Video outputfunction | HDMI output [NEW] | ◯ | - | - | - | - | |
RGB output function | ◯ | - | - | - | - | ||
Report function | File output | *1 | ● | ● | - | - | |
Serial printer output | *1 | ● | ● | ● | ● *3 | ||
Ethernet printer output | *1 | ● | ● | ● | ● *5 | ||
PictBridge printer output | ◯ | - | ● *6 | - | - | ||
Sound output function | ◯ *4 | ● | ● *6 | - | - | ||
Server function, Client function | ● | ● | - | - | |||
Mail send function | ● | ● | - | - | |||
Network drive function | ● | ● | - | - | |||
FTP server function | *1 | ● | ● | ● | ● *5 | ||
File transfer function (FTP transfer) | ◯ | ● | ● | ● | ● *5 | ||
File transfer function (GOT internal transfer) | ◯ | ● | ● | - | - | ||
MES interface function | ◯ | ● | ● | - | - | ||
Wireless LAN function | ◯ | ● | ● *6 | - | - | ||
USB mouse, USB keyboard | ● | ● | ● | - |
To use new functions, GT Works3 Version1.250L or later is required. Some functions are supported by GT27 only.
For details of functions, supported controllers, and connection types, please refer to the GOT2000 Series Manual or Help.
●: Supported -: Not supported ◯: Option devices required
Function name | Option devices |
GT25 | GT21 | ||
---|---|---|---|---|---|
Wide model | Standard model | Wide model | Standard model | ||
Base screen | ● | ● | ● | ● | |
Overlap window | ● | ● | ● | ● | |
Superimpose window | ● | ● | ● | ● | |
Dialog window | ● | ● | ● | ● | |
Mobile screen | ● | ● | - | - | |
Key window | ● | ● | ● | ● | |
Language switching | ● | ● | ● | ● | |
System information | ● | ● | ● | ● | |
Operator authentication function | *1 | ● | ● | ● | ● *2 |
Operation log | ◯ | ● | ● | ● [NEW] |
- |
Startup logo | ● | ● | ● | ● | |
KANA KANJI conversion | ● | ● | - | - | |
FA transparent | ● | ● | ● | ● | |
SoftGOT-GOT link | ◯ | ● | ● | - | - |
Backup/Restoration | ◯ | ● | ● | ● | ● *3 |
Multi-channel function | ● 4 channels (No units can be mounted) |
● 4 channels (Up to 3 units *5) |
● 2 channels (No units can be mounted) |
● *3 2 channels (No units can be mounted) |
|
Station No. switching | ● | ● | ● | ● | |
GOT network interaction | ● | ● | - | - | |
Screen gesture function | - | - | - | - | |
Object gesture function | - | - | - | - | |
Security key authentication function | ● | ● | - | - | |
IP filter function | ● | ● | ● | ● | |
File manager | *1 | ● | ● | - | - |
Vertical display *4 | ● (Rotate 90° to left) |
● (Rotate 90° to left *6) |
● (Rotate 90° to left) |
● (Rotate 90° to right) |
|
Vision sensor monitor [NEW] | ● | ● | - | - |
To use new functions, GT Works3 Version1.250L or later is required. Some functions are supported by GT27 only.
For details of functions, supported controllers, and connection types, please refer to the GOT2000 Series Manual or Help.
●: Supported -: Not supported ◯: Option devices required
Function name | Option devices | GT25 | GT21 | ||
---|---|---|---|---|---|
Wide model | Standard model | Wide model | Standard model | ||
Device monitor | *1 | ● | ● | ● | ● |
Sequence program monitor (iQ-R ladder) | ◯ | ● | ● | - | - |
Sequence program monitor (Ladder) | ◯ | ● | ● | - | - |
Sequence program monitor (SFC) | ◯ | ● | ● | - | - |
Network monitor | ● | ● | - | - | |
CC-Link IE Field Network diagnostics | ● | ● | - | - | |
Intelligent module monitor | ● | ● | - | - | |
Drive recorder | *1 | ● | ● | - | - |
Servo amplifier graph | *1 | ● | ● | - | - |
Motion program editor | ● *2 [NEW] |
● *2 | - | - | |
Motion program I/O | ◯ | ● *2 [NEW] |
● *2 | - | - |
Servo amplifier monitor | ● | ● | - | - | |
R motion monitor | ● | ● | - | - | |
Q motion monitor | ● | ● | - | - | |
Motion SFC monitor | ◯ | ● | ● | - | - |
CNC monitor 2 | - | ● | - | - | |
CNC monitor | - | ● *2 | - | - | |
CNC data I/O | ◯ | - | ● *2 | - | - |
CNC machining program edit | - | ● *2 | - | - | |
Log viewer | *1 | ● | ● | - | - |
FX list editor | - | ● | ● | ● *3 | |
FX ladder monitor | ● | ● | - | - | |
iQSS utility | ◯ | ● | ● | - | - |
System launcher | ● | ● | - | - | |
System launcher (servo network) | ● | ● | - | - | |
MELSEC-L troubleshooting | ● | ● | - | - | |
GOT offline monitor [NEW] | *1 | ● | ● | - | - |