MELSEC iQ-F Series Standards and certifications (by product) Products

Applicable standards and certifications for each product can be found here.
Shipping standards
Amendment China RoHS Support
Safety standards
IEC61508 PFDd/PFHd value、ISO13849-1 MTTFd value
Various certification systems
Product categories
Analog I/O Module
Total 12
from 1-12
◎: Certified, ◯: Complies, ◯*: Complies with condition *Please read manual, ×: Does not comply, △: Application in progress,
□: Under consideration, N/A: Not applicable
| Product classifications | Model name |
|---|---|
| Analog I/O Module | FX5-4AD |
| FX3U-4AD | |
| FX5-4AD-ADP | |
| FX5-4DA | |
| FX3U-4DA | |
| FX5-4DA-ADP | |
| FX5-4A-ADP | |
| FX5-8AD | |
| FX5-4AD-TC-ADP | |
| FX5-4AD-PT-ADP | |
| FX5-4LC | |
| FX3U-4LC |
| UL | cUL | CE (EMC) |
CE (LVD) |
CE (Machinery) |
CE (RoHS) |
CE (Battery) |
KC (EMC) |
LR | NK | DNV | ABS | RINA | BV | KR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | × | × | × | × | × | × | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | × | ◎ | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | × | × | × | × | × | × | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | × | × | × | × | × | × | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | × | × | × | × | × | × | × |
| ◎ | ◎ | ◎ | N/A | N/A | ◎ | N/A | ◎ | × | × | × | × | × | × | × |
Total 12
from 1-12