Specifications
| Description | ||
| Series | ||
| Type | ||
| Number of poles | ||
| Tripping characteristics | ||
| Rated insulation voltage Ui (V) | ||
| Rated current In (A) at30℃ | ||
| Rated short-circuit capacity Icn (kA) | IEC/EN 60898-1 GB/T 10963.1 |
400VAC |
| 230/400VAC | ||
| 230VAC | ||
| IEC/EN 60898-2 GB/T 10963.2 |
250VDC | |
| 125VDC | ||
| 400VAC | ||
| 230/400VAC | ||
| IEC/EN 60898-1 | 415VAC | |
| 240/415VAC | ||
| 240VAC | ||
| 240/415VAC | ||
| Rated short-circuit breaking capacity Icu/Ics (kA) | IEC/EN 60947-2 | 240/415VAC |
| Rated impulse withstand voltage Uimp (kV) | ||
| Energy limiting class | ||
| Isolation | ||
| Utilization category | ||
| Pollution degree | ||
| Number of operation cycles (times) | Without current | |
| With current | ||
| Outline dimensions (mm) | a | |
| b | ||
| c | ||
| ca | ||
| Overload relay type | ||
| Mounting | ||
| Applicable wire size | ||
| Mass (kg) | ||
| Accessories | Alarm switch(AL) | |
| Auxiliary switch (AX) | ||
| Shunt trip device (SHT) | ||
| Handle Lock (HL) | ||
| Terminal connection | ||
| Standard | Based on | |
| CE marking | ||
| UKCA marking | ||
| CCC | ||
| Marine use approval | ||
| Third party approval | KEMA | |
MCB |
DIN series |
BHW-T10 |
1 |
Type B |
660 |
6,10,16,20,25,32,40,50,63 |
- |
- |
- |
- |
- |
- |
- |
- |
10 |
10 |
- |
- |
4 |
class 3 |
● |
- |
2 |
4000 |
4000 |
18 |
92.6 |
44 |
MAX 73.5 |
Thermal-magnetic |
IEC35mm rail |
1-25mm2 |
0.13 |
- |
- |
- |
- |
Solderless |
IEC 60898-1, EN 60898-1 |
Self-declaration |
Self-declaration |
- |
- |
Certified |