Performance specifications
| ERR. terminal | Rated switching voltage/current | |
| Minimum switching load | ||
| Response time | OFF to ON | |
| ON to OFF | ||
| Life | Mechanical | |
| Electrical | ||
| Surge suppressor | ||
| Fuse | ||
| External interface | ||
| External dimensions | Height | |
| Width | ||
| Depth | ||
| Internal current consumption (5 V DC) | ||
| Weight | ||
24 V DC, 0.5 A |
5 V DC, 1 mA |
10 ms or less |
12 ms or less |
20 million times or more |
Rated switching voltage/current load: More than 100 thousand times |
None |
None |
Spring clamp terminal block |
90 mm |
28.5 mm |
95 mm |
0.060 A |
0.11 kg |