Basic Data
Standard Specifications
| Machine Unit | ||
| Max. workpiece dimensions (W x D x H) | [mm] | |
| Max. workpiece weight | [kg] | |
| Table dimensions (W x D) | [mm] | |
| Table Type | ||
| Machine travels (X x Y x Z) | [mm] | |
| Machine travels (U x V) | [mm] | |
| Wire diameter | Standerd | [mm] |
| Option | [mm] | |
| Working tank method | ||
| Machine Weight | [kg] | |
| Dielectric fluid reservoir | ||
| Tank capacity | [L] | |
| Filtering method | [Pieses] | |
| Installation | ||
| Outline dimensions (W x D x H) | [mm] | |
| Machine unit dimensions (W x H) | [mm] | |
620 x 610 x 100 |
300 |
560 x 485 |
Four-sided hardened table |
300 x 200 x 180 (XY axis OPT-drive specifications) |
±35 x ±35(Optdrive) |
φ0.04 - 0.2 |
φ0.02,0.03 |
Automatic vertical front door |
3400 |
300 |
2 |
1970 x 2800 x 2100 |
1970 x 2100 |