Product categories
GOTs
Total 5
from 1-5
Displays a list of checked products specifications (up to 10 items).
| Product model number | Screen size | Resolution | Power supply | Installation method | |
|---|---|---|---|---|---|
| GT2104-RTBD | 4.3" | 480 x 272 dots | 24 V DC (+10%, -15%) | Standard | |
| GT2103-PMBD | 3.8" | 320 x 128 dots | 24 V DC (+10%, -15%) | Standard | |
| GT2103-PMBDS | 3.8" | 320 x 128 dots | 24 V DC (+10%, -15%) | Standard | |
| GT2103-PMBDS2 | 3.8" | 320 x 128 dots | 24 V DC (+10%, -15%) | Standard | |
| GT2103-PMBLS | 3.8" | 320 x 128 dots | 5 V DC (+5%, –5%) Power from the PLC |
Standard |
Displays a list of checked products specifications (up to 10 items).
Total 5
from 1-5