Factory Automation

Print Page

Font Size:
Series name

Reset

Classification

Reset

Installation method

Reset

Screen size

Reset

Resolution

Reset

Power supply

Reset

Conformance standard

Reset

Search by specification Product list

Human-Machine Interfaces(HMIs)-GOT

Product categories

Select

Total 6

from 1-6

1
Specification comparisons

Displays a list of checked products specifications (up to 10 items).

  Product model number Screen size Resolution Power supply Installation method
GT2512-WXTBD 12.1" Wide WXGA: 1280 x 800 dots 24 V DC (+25%, -20%) Standard
GT2512-WXTSD 12.1" Wide WXGA: 1280 x 800 dots 24 V DC (+25%, -20%) Standard
GT2510-WXTBD 10.1" Wide WXGA: 1280 x 800 dots 24 V DC (+25%, -20%) Standard
GT2510-WXTSD 10.1" Wide WXGA: 1280 x 800 dots 24 V DC (+25%, -20%) Standard
GT2507-WTBD 7" Wide WVGA: 800 x 480 dots 24 V DC (+25%, -20%) Standard
GT2507-WTSD 7" Wide WVGA: 800 x 480 dots 24 V DC (+25%, -20%) Standard
Specification comparisons

Displays a list of checked products specifications (up to 10 items).

Total 6

from 1-6

1