Product categories
GOTs
Total 6
from 1-6
Displays a list of checked products specifications (up to 10 items).
Product model number | Screen size | Resolution | Power supply | Installation method | |
---|---|---|---|---|---|
GT2512F-STNA | 12.1" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Open frame (Stud) | |
GT2512F-STND | 12.1" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Open frame (Stud) | |
GT2510F-VTNA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Open frame (Stud) | |
GT2510F-VTND | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Open frame (Stud) | |
GT2508F-VTNA | 8.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Open frame (Stud) | |
GT2508F-VTND | 8.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Open frame (Stud) |
Displays a list of checked products specifications (up to 10 items).
Total 6
from 1-6