Product categories
GOTs
Displays a list of checked products specifications (up to 10 items).
Product model number | Screen size | Resolution | Power supply | Installation method | |
---|---|---|---|---|---|
GT2715-XTBA | 15" | XGA: 1024 x 768 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2715-XTBD | 15" | XGA: 1024 x 768 dots | 24 V DC (+25%, -20%) | Standard | |
GT2712-STBA | 12.1" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2712-STBD | 12.1" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Standard | |
GT2712-STWA | 12.1" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2712-STWD | 12.1" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Standard | |
GT2710-STBA | 10.4" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2710-STBD | 10.4" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Standard | |
GT2710-VTBA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2710-VTBD | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2710-VTWA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2710-VTWD | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2708-STBA | 8.4" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2708-STBD | 8.4" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Standard | |
GT2708-VTBA | 8.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2708-VTBD | 8.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2705-VTBD | 5.7" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2512-STBA | 12.1" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2512-STBD | 12.1" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Standard | |
GT2512F-STNA | 12.1" | SVGA: 800 x 600 dots | 100 V AC to 240 V AC (+10%, -15%) | Open frame (Stud) | |
GT2512F-STND | 12.1" | SVGA: 800 x 600 dots | 24 V DC (+25%, -20%) | Open frame (Stud) | |
GT2510-VTBA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2510-VTBD | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2510-VTWA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2510-VTWD | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2510F-VTNA | 10.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Open frame (Stud) | |
GT2510F-VTND | 10.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Open frame (Stud) | |
GT2508-VTBA | 8.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard | |
GT2508-VTBD | 8.4" | VGA: 640 x 480 dots | 24 V DC (+25%, -20%) | Standard | |
GT2508-VTWA | 8.4" | VGA: 640 x 480 dots | 100 V AC to 240 V AC (+10%, -15%) | Standard |
Displays a list of checked products specifications (up to 10 items).