Product categories
Energy Measuring Unit
Total 16
from 1-16
Displays a list of checked products specifications (up to 10 items).
Model name | Model | Use | No. of measurement circuits | Transmission | |
---|---|---|---|---|---|
Energy Measuring Unit EcoMonitorPlus [Basic Unit] | |||||
EMU4-BM1-MB | EcoMonitorPlus | Energy Measuring Standard Model | 1 circuit (single-phase 2-wire system: 2 circuits*) *Available for single-phase 2-wire system branched from single-phase 3-wire system. |
MODBUS RTU (RS-485) communication | |
EMU4-HM1-MB | EcoMonitorPlus | Energy Measuring High Performance Model | 1 circuit (single-phase 2-wire system: 2 circuits*) *Available for single-phase 2-wire system branched from single-phase 3-wire system. |
MODBUS RTU (RS-485) communication | |
EMU4-LG1-MB | EcoMonitorPlus | Insulation Monitor Model | 1 circuit | MODBUS RTU (RS-485) communication | |
Energy Measuring Unit EcoMonitorPlus [Basic Unit] (Control Unit) | |||||
EMU4-CNT-MB | EcoMonitorPlus | Control Unit | MODBUS RTU (RS-485) communication | ||
Energy Measuring Unit EcoMonitorPlus [Extension Unit] | |||||
EMU4-A2 | EcoMonitorPlus | Energy Measuring Extension Unit for Same Voltage System | 2 circuits (single-phase 2-wire system: 4 circuits*) *Available for single-phase 2-wire system branced from single-phase 3-wire system. |
||
EMU4-VA2 | EcoMonitorPlus | Energy Measuring Extension Unit for Different Voltage System | 2 circuits (single-phase 2-wire system: 4 circuits*) *Available for single-phase 2-wire system branced from single-phase 3-wire system. |
||
Energy Measuring Unit EcoMonitorPlus [Extension Unit] (Analog Input Unit) | |||||
EMU4-AX4 | EcoMonitorPlus | Analog Input Unit | |||
Energy Measuring Unit EcoMonitorPlus [Extension Unit] (Pulse Input Unit) | |||||
EMU4-PX4 | EcoMonitorPlus | Pulse Input Unit | |||
Energy Measuring Unit EcoMonitorPlus [Display unit] | |||||
EMU4-D65 | EcoMonitorPlus | Display unit | |||
Energy Measuring Unit EcoMonitorLight | |||||
EMU4-BD1-MB | EcoMonitorLight | Standard Model | 1 circuit | MODBUS RTU (RS-485) communication | |
EMU4-HD1-MB | EcoMonitorLight | High Performance Model | 1 circuit | MODBUS RTU (RS-485) communication | |
EMU4-FD1-MB | EcoMonitorLight | General Current Transformer Model | 1 circuit | MODBUS RTU (RS-485) communication | |
Energy Measuring Unit EcoMonitorLight/EcoMonitorPlus [Optional Unit] (Logging Unit) | |||||
EMU4-LM | EcoMonitorLight EcoMonitorPlus |
Logging Unit | |||
Energy Measuring Unit EcoMonitorLight/EcoMonitorPlus [Optional Unit] (CC-Link communication Unit) | |||||
EMU4-CM-C | EcoMonitorLight EcoMonitorPlus |
CC-Link communication Unit | CC-Link communication | ||
Energy Measuring Unit EcoMonitorLight/EcoMonitorPlus [Optional Unit] (CC-Link IE field network Basic communication Unit) | |||||
EMU4-CM-CIFB | EcoMonitorLight EcoMonitorPlus |
CC-Link IE field network Basic communication Unit | CC-Link IE field network Basic communication | ||
Energy Measuring Unit EcoMonitorLight [Optional Unit] (MODBUS TCP Communication Unit) | |||||
EMU4-CM-MT | EcoMonitorLight | MODBUS TCP communication Unit | MODBUS TCP communication |
Displays a list of checked products specifications (up to 10 items).
Total 16
from 1-16