MELSEC iQ-R Series Specifications list

Product categories
Power supply
Total 8
from 1-8
Specification comparisons
Displays a list of checked products specifications (up to 10 items).
| Large categories | Medium categories | Small categories | Model name | Outline | |
|---|---|---|---|---|---|
| Standard type | AC input | 100...240 V AC input | R61P | Input: 100...240 V DC, output: 5 V DC 6.5 A | |
| Standard type | AC input | 100...240 V AC input | R62P | Input: 100...240 V AC, output: 5 V DC 3.5 A/24 V DC 0.6 A | |
| Standard type | DC input | 24 V DC input | R63P | Input: 24 V DC, output: 5 V DC 6.5 A | |
| Large capacity type | AC input | 100...240 V AC input | R64P | Input, 100...240 V AC, output: 5 V DC 9 A | |
| Large capacity type | DC input | 24 V DC input | R69P | Input: 24 V DC, output: 5 V DC 9 A | |
| Redundant power supply type | AC input | 100...240 V AC input | R64RP | Input: 100...240 V AC, output: 5 V DC 9 A | |
| Redundant power supply type | DC input | 24 V DC input | R63RP | Input: 24 V DC, output: 5 V DC 6.5 A | |
| Redundant power supply type | DC input | 24 V DC input | R69RP | Input: 24 V DC, output: 5 V DC 9 A |
Specification comparisons
Displays a list of checked products specifications (up to 10 items).
Total 8
from 1-8