Skip to main content
| Japan |
|---|
| Date of Issue | Date of Redemption | Interest Rate (%) |
Total Amount of Issue (Million yen) |
Outstanding Balance (Million yen) |
|
|---|---|---|---|---|---|
| The 46th Issuer of Unsecured Straight Bonds(Green Bond) | December 18, 2023 | December 18, 2026 | 0.400 | 20,000 | 20,000 |
| The 47th Issuer of Unsecured Straight Bonds(Green Bond) | December 18, 2023 | December 18, 2028 | 0.558 | 30,000 | 30,000 |
| Long-Term | Short-Term |
|---|---|
| A2 | P-1 |
| Long-Term | Short-Term |
|---|---|
| A | A-1 |
| Long-Term | Short-Term |
|---|---|
| AA- | a-1+ |
Last rating update: May 10, 2023 (Standard & Poor’s)