Item | Specifications | |||||
---|---|---|---|---|---|---|
Operating ambient temperature *1 | 0 ℃ to 55 ℃ *5 | |||||
Storage ambient temperature | -20 ℃ to 60 ℃ | |||||
Operating ambient humidity | 10% RH to 90% RH, non-condensing | |||||
Storage ambient humidity | 10% RH to 90% RH, non-condensing | |||||
Vibration resistance | Compliant with JIS B 3502 and IEC 61131-2 *6 |
Frequency | Acceleration | Half amplitude | Sweep count | |
Under intermittent vibration | 5 to 8.4 Hz | - | 3.5 mm | 10 times in each X, Y, or Z direction |
||
8.4 to 150 Hz | 9.8 m/s² | - | ||||
Under continuous vibration | 5 to 8.4 Hz | - | 1.75 mm | - | ||
8.4 to 150 Hz | 4.9 m/s² | - | ||||
Shock resistance | Compliant with JIS B 3502 and IEC 61131-2 (147 m/s² (15G), 3 times in each X, Y, or Z direction) *6 | |||||
Operating atmosphere | No greasy fumes, corrosive gas, flammable gas, excessive conductive dust, and direct sunlight (as well as at storage) |
|||||
Operating altitude *2 | 2000 m or less | |||||
Installation location | Inside control panel | |||||
Overvoltage category *3 | Ⅱ or less | |||||
Pollution degree *4 | 2 or less | |||||
Cooling method | Self-cooling | |||||
Grounding | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 2 mm² or more. If impossible, connect the ground cable to the control panel. |
Item | Specifications | |||
---|---|---|---|---|
GT2512-WXTBD GT2512-WXTSD |
GT2510-WXTBD GT2510-WXTSD |
GT2507-WTBD GT2507-WTSD |
||
Power supply voltage | 24 V DC (+25%, -20%) | |||
Power consumption | Under the maximum load | 20 W or less | 16 W or less | |
Main unit | 14 W | 9 W | ||
Main unit (backlight OFF) | 8 W | 5 W | ||
Inrush current | 59 A or less (2 ms, ambient temperature: 25 ℃, under the maximum load) | |||
Permissible instantaneous power failure time | 5 ms or less | |||
Noise immunity | Noise voltage: 500 Vp-p, noise width: 1 μs, measured by a noise simulator with noise frequency ranging from 25 Hz to 60 Hz |
|||
Withstand voltage | 350 V AC for 1 minute across power terminals and earth | |||
Insulation resistance | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
For the status of conforming to various standards and laws (CE, UKCA, ATEX, UL/cUL, Class I Division 2, KC, KCs,
and maritime certifications [ABS/BV/DNV/LR/NK/RINA] (as of June 2023)),
please refer to the "Standards and approved products".
Operate and store the GOT in environments without direct sunlight, high temperature, dust, humidity, and vibrations.
Item | Specifications | ||||||
---|---|---|---|---|---|---|---|
GT2512-WXTBD | GT2512-WXTSD | GT2510-WXTBD | GT2510-WXTSD | GT2507-WTBD | GT2507-WTSD | ||
Display section *1*2 | Display device | TFT color LCD | |||||
Screen size | 12.1" widescreen | 10.1" widescreen | 7" widescreen | ||||
Resolution | WXGA: 1280 × 800 dots | WVGA: 800 × 480 dots | |||||
Display size | 261.12(10.28) (W) × 163.2(6.43) (H) mm(inch) | 216.96(8.54) (W) × 135.6(5.34) (H) mm(inch) | 152.40(6.00) (W) × 91.44(3.60) (H) mm (inch) | ||||
Number of displayed characters | 16-dot standard font: 80 characters × 50 lines (two-byte characters) 12-dot standard font: 106 characters × 66 lines (two-byte characters) |
16-dot standard font: 50 characters × 30 lines (two-byte characters) 12-dot standard font: 66 characters × 40 lines (two-byte characters) |
|||||
Display color | 65536 colors | ||||||
Brightness adjustment | 32 levels | ||||||
Backlight | LED (Not replaceable) | ||||||
Backlight life *4 | Approx. 50000 h (operating ambient temperature: 25℃, display intensity: 50%) | ||||||
Touch panel *3*11 | Type | Analog resistive film | |||||
Key size | Minimum 2 × 2 dots *8 (per key) | ||||||
Simultaneous press | Not available *5 (Only 1 point can be touched.) | ||||||
Life | 1 million touches or more (operating force: 0.98 N or less) | ||||||
Panel color | Black | Silver *10 | Black | Silver *10 | Black | Silver *10 | |
User memory | User memory capacity | Memory for storage (ROM) *12: 32 MB Memory for operation (RAM): 128 MB |
|||||
Life (number of write times) |
100000 times | ||||||
Built-in clock precision | ±90 seconds/month (ambient temperature: 25 ℃) | ||||||
GT11-50BAT lithium battery | |||||||
Data to be backed up | SRAM data, clock data, system status log data | ||||||
Life | Approx. 5 years (ambient temperature: 25 ℃) | ||||||
Built-in interface | RS-232 | 1 channel Transmission speed: 115200, 57600, 38400, 19200, 9600, 4800 bps Connector shape: D-sub 9-pin (male) |
|||||
RS-422/485 | 1 channel Transmission speed: 115200, 57600, 38400, 19200, 9600, 4800 bps Connector shape: D-sub 9-pin (female) |
||||||
Ethernet | 2 channel Data transfer method: 100BASE-TX, 10BASE-T Connector shape: RJ-45 (modular jack) AUTO MDI/MDI-X |
||||||
USB (host) | 1 channel (rear face) | ||||||
USB version: USB 2.0 (High-Speed 480 Mbps) Connector shape: USB-A | |||||||
USB (device) | 1 channel (front face) | ||||||
USB version: USB 2.0 (High-Speed 480 Mbps) Connector shape: USB Mini-B | |||||||
SD memory card *12 | 1 channel, SDHC compliant (maximum 32 GB) | ||||||
Wireless LAN communication unit interface | For installing a wireless LAN communication unit | ||||||
Sound output interface | 1 channel, WAV format (16 bits, 8.000 kHz/16.000 kHz, monoral) applicable plug: Φ3.5 stereo mini-plug (3-prong) |
||||||
Buzzer output | Single tone (tone and tone length adjustable) | ||||||
POWER LED | 2 colors (blue and orange) | ||||||
Protective structure *6 | Front: IP67F *7*9 Inside control panel: IP2X | ||||||
Safety standards, radio laws | CE, UKCA, UL, cUL, KC (as of June 2023) | ||||||
Maritime certifications | - | ABS/BV/DNV/LR/NK/RINA (as of June 2023) | |||||
External dimensions | 299(11.77) (W) × 219(8.62) (H) × 48(1.89) (D) mm(inch) | 252(9.92) (W) × 194(7.64) (H) × 48(1.89) (D) mm(inch) | 189(7.44) (W) × 142(5.59) (H) × 48(1.89) (D) mm(inch) | ||||
Panel cut dimensions | 290.5(11.44) (W) × 210.5(8.29) (H) mm(inch) | 243.5(9.59) (W) × 185.5(7.30) (H) mm(inch) | 180.5(7.11) (W) × 133.5(5.26) (H) mm(inch) | ||||
Weight (excluding a fitting) | 1.7(3.7) kg(lb) | 1.2(2.6) kg(lb) | 0.75(1.7) kg(lb) | ||||
Compatible software package | GT Works3 Version1.250L or later *13 | GT Works3 Version1.215Z or later *13 |
GT2512-WXT□D
GT2510-WXT□D
GT2507-WT□D
[Unit: mm (inch)]
GT2512-WXT□D/GT2510-WXT□D
GT2507-WT□D
[Unit: mm (inch)]
Screen size | Model | A | B |
---|---|---|---|
12.1" widescreen | GT2512-WXT□D | 290.5 (11.44) | 210.5 (8.29) |
10.1" widescreen | GT2510-WXT□D | 243.5 (9.59) | 185.5 (7.30) |
7" widescreen | GT2507-WT□D | 180.5 (7.11) | 133.5 (5.26) |
Panel thickness: 1.6 mm to 4 mm
(0.06 inch to 0.16 inch)