Product name | Model | Number of tags | Outline |
---|---|---|---|
MC Works64 DV | SW4DND-MCWDV-MT | 75, 150, 500, 1500, 5k, 15k, 50k, 100k, 250k | License required to perform engineering such as monitor screen design and alarm/trend setting with MC Works64. This license can also be used as an operation version for operating, etc. When using redundant servers, each server will require a license, so two of these licenses will be required. One client license is included. |
MC Works64 RT | SW4DND-MCWRT-MT | 75, 150, 500, 1500, 5k, 15k, 50k, 100k, 250k | License required for operating a monitoring system, such as operating. Engineering operations, such as monitor screen design and alarm/trend setting, are not possible with this license. Two licenses are required for redundancy. One client license is included. |
Product name | Model | Number of clients | Outline |
---|---|---|---|
MC Works64 CL DV | SW4DND-MCWCLDV-MK | 1, 5, 25 | This license is required to access the MC Works64 server from the client computer, to perform engineering such as monitor screen design or alarm/trend setting. Operation such as monitor operation can also be performed. |
MC Works64 CL RT | SW4DND-MCWCLRT-MK | 1, 5, 25 | This license is required to access the MC Works64 server from the client computer, and perform operation such as monitor operations. |
MC Works64 CL R | SW4DND-MCWCLR-MK | 1, 5, 25 | This license is required to access the MC Works64 server from the client computer, and perform operation such as monitor operations. This license is also required to access the redundant MC Works64 server from the client computer. |
Product name | Model | Number of tags | Outline |
---|---|---|---|
MC Historian SD | SW4DND-MCHSD-MT | 75, 150, 500, 1500, 5k, 15k, 50k, 100k, 250k, 500k, 1M | This license is for the high-function logging package MC Historian that supports calculation of collected data, data compression, and is capable of high-speed logging in ms units. Data is saved in an original binary format, so a commercial database is not required. Data can be saved for a long time using the archive function. Tags independent from the MC Works64 server license are counted. |
MC Historian R | SW4DND-MCHR-MT | 75, 150, 500, 1500, 5k, 15k, 50k, 100k, 250k, 500k, 1M | This license is required for MC Historian redundancy. Tags independent from the MC Works64 server license are counted. |
Product name | Model | Number of simultaneous report (Excel® file) outputs |
Outline |
---|---|---|---|
MC Report*2 | SW4DND-MCRSV-MT | Number of simultaneous report outputs: 1, 5, 25, 100 files | This is the optional license for the MC Works64 server, and is required when outputting Microsoft® Excel® base reports. The MC Works64 server has a similar function, but this option has a higher functionality than MC Report. When using redundant MC Works64 servers, each server will require a license, so two of these licenses will be required. |
Product name | Model | Number of assets | Outline |
---|---|---|---|
AX Energy SV | SW4DND-AXESV-M | 5 | This package is capable of highly efficient energy monitoring using functions specialized for energy conservation. Refer to the Product Selection Guide for details on the functions and information on calculating the number of assets. The MC Works64 server license must be prepared separately. |
AX Facility SV | SW4DND-AXFSV-M | 5 | This package supports system downtime and maintenance cost reduction through trouble detection, fault analysis, and preventive maintenance. Refer to the Product Selection Guide for details on the functions and information on calculating the number of assets. The MC Works64 server license must be prepared separately. |
AX Energy AS | SW4DND-AXEAS-MT | 1, 100, 500 | This is the license for adding AX Energy assets. |
AX Facility AS | SW4DND-AXFAS-MT | 1, 100, 500, 1500, 5k, 10k | This is the license for adding AX Facility assets. |
Product name | Model | Number of tags | Outline |
---|---|---|---|
AX Quality SV | SW4DND-AXQSV-M | - | This quality control package uses highly specialized quality statistics management, such as variation control and histogram displays. The MC Works64 server license and MC Historian license are required. |
Product name | Model | Number of clients | Outline |
---|---|---|---|
MC Mobile CL | SW4DND-MCMCL-MK | 1, 5, 25, 100, 500 | This license is for the MC Mobile additional client. |
Product name | Model | Outline |
---|---|---|
MC Alarm64 MMX LT*3 | SW4DND-MCAMMLT-M | This license is required to notify events such as alarms using E-mail or SMS. The MC Works64 standard server has a similar function, but MC Alarm64 MMX LT is an option with higher functionality. When using redundant servers, each server will require a license, so two of these licenses will be required. |
Product name | Model | Number of transactions | Outline |
---|---|---|---|
MC Bridge*4 | SW4DND-MCBSV-MT | 1, 5, 25, 100 | This package follows graphically set processes to read and transfer large volumes of data stored in various places. |
Product name | Model | Outline |
---|---|---|
MC Works USB hardware key |
NZ2HK-IPS | Various MC Works64 licenses can be registered on a USB hardware key. When updating the server computer, the licenses can be transferred just by exchanging the USB hardware key. Refer to the Product Selection Guide for details. Please check the operating environment before purchasing. |
Product name | Function | |||||
---|---|---|---|---|---|---|
Workbench [Development environment] |
MC AppBuilder [Design support tool] |
GraphWorX64 [Graphic screen display] |
AlarmWorX64 [Alarm display] |
TrendWorX64 [Trend display] |
GridWorX [Database access] |
|
MC Works64 DV | ● | ● | ● | ● | ● | ● |
MC Works64 RT | - | - | ● | ● | ● | ● |
MC Historian SD | ● | ● | - | - | ● | - |
Product name | Function | |||||
---|---|---|---|---|---|---|
EarthWorX [Wide-area monitoring screen] |
MC Historian Express*5 [Simplified data logging] |
ReportWorX Express [Simplified report tool] |
WebHMI [Web publishing] |
AssetWorX [Asset management] |
ScheduleWorX64 [Scheduling] |
|
MC Works64 DV | ● | ●*6 | ● | ● | ● | ● |
MC Works64 RT | ● | ●*6 | ● | ● | ● | ● |
MC Historian SD | - | - | - | ● | ● | ● |
Product name | Function | ||||
---|---|---|---|---|---|
Workflow [Flow chart processing] |
AlertWorX [Mail notification] |
IoTWorX [Communication function for IoT] |
BACnet® [BACnet® connection] |
SNMP [SNMP connection] |
|
MC Works64 DV | ● | ● | ● | ● | ● |
MC Works64 RT | ● | ● | ● | ● | ● |
MC Historian SD | ● | - | - | ● | ● |
For customers upgrading from SW3 to SW4, it is important to note that all licenses on a system must be upgraded simultaneously. In the case of a redundant system, both systems will need to be upgraded.