Specifications
Description | ||
Series | ||
Type | ||
Number of poles | ||
Tripping characteristics | ||
Rated insulation voltage Ui (V) | ||
Rated current In (A) at30℃ | ||
Rated short-circuit capacity Icn (kA) | IEC/EN 60898-1 GB/T 10963.1 |
400VAC |
230/400VAC | ||
230VAC | ||
IEC/EN 60898-2 GB/T 10963.2 |
250VDC | |
125VDC | ||
400VAC | ||
230/400VAC | ||
IEC/EN 60898-1 | 415VAC | |
240/415VAC | ||
240VAC | ||
240/415VAC | ||
Rated short-circuit breaking capacity Icu/Ics (kA) | IEC/EN 60947-2 | 240/415VAC |
Rated impulse withstand voltage Uimp (kV) | ||
Energy limiting class | ||
Isolation | ||
Utilization category | ||
Pollution degree | ||
Number of operation cycles (times) | Without current | |
With current | ||
Outline dimensions (mm) | a | |
b | ||
c | ||
ca | ||
Overload relay type | ||
Mounting | ||
Applicable wire size | ||
Mass (kg) | ||
Accessories | Alarm switch(AL) | |
Auxiliary switch (AX) | ||
Shunt trip device (SHT) | ||
Handle Lock (HL) | ||
Terminal connection | ||
Standard | Based on | |
CE marking | ||
UKCA marking | ||
CCC | ||
Marine use approval | ||
Third party approval | KEMA |
MCB |
DIN series |
BH-D6 |
1 |
Type B,C,D |
440 |
0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 |
- |
6 |
6 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
4 |
- |
● |
- |
2 |
8000 |
8000 |
18 |
87 |
44 |
70 |
Thermal-magnetic |
IEC35mm rail |
1-25mm2 |
0.15 |
● |
● |
● |
● |
Solderless |
IEC 60898-1, EN 60898-1, GB/T 10963.1 |
Self-declaration |
Self-declaration |
Certified |
CCS, DNV |
- |