Stock Information
Stock Information
| Stock Code (on Tokyo Stock Exchange) | 6503 |
|---|---|
| Authorized Shares | 8,000,000 thousand |
| Shares Issued and Outstanding | 2,113,201 thousand |
| Number of Shareholders | 136,954 |
Outstanding Share Information by Shareholder Category
| Financial Institutions | Traders of Financial Instruments | Other Corporations | Foreign Corporations et al. | Individual et al. |
|---|---|---|---|---|
| 35.0% | 1.9% | 2.4% | 47.2% | 13.5% |
Principal Shareholders (Top 10)
| Shareholders | Number of Shares Held (Thousand Shares) | Percentage of Ownership |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 321,806 | 15.49% |
| Custody Bank of Japan, Ltd. (Trust Account) | 110,704 | 5.33% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 92,925 | 4.47% |
| Meiji Yasuda Life Insurance Company | 81,863 | 3.94% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 48,676 | 2.34% |
| JP MORGAN CHASE BANK 385632 | 46,285 | 2.23% |
| Mitsubishi Electric Group Employees Shareholding Union | 44,058 | 2.12% |
| STATE STREET BANK WEST CLIENT -TREATY 505234 | 39,891 | 1.92% |
| JP MORGAN CHASE BANK 380055 | 36,617 | 1.76% |
| Nippon Life Insurance Company | 36,339 | 1.75% |
Note:
Shareholder ratio calculations deduct 35,902,128 company-owned shares (figures are rounded to the first decimal place).
Stock Procedure Information
Fiscal Year
From April 1 to March 31
Fixing Date for Shareholders' Exercise of Voting Rights at the Ordinary General Meeting of Shareholders
March 31
Ordinary General Meeting of Shareholders
Late June
Record Date for Year-End Dividend Payment
March 31
Record Date for Interim Dividend Payment
September 30
Shareholder Register Administrator
Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division
4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo