Product categories
Energy Measuring Unit
Total 16
from 1-16
◎: Certified, ◯: Complies, ◯*: Complies with condition *Please read manual, ×: Does not comply, △: Application in progress,
□: Under consideration, N/A: Not applicable
Product classifications | Model name |
---|---|
Energy Measuring Unit | EMU4-BM1-MB |
EMU4-HM1-MB | |
EMU4-LG1-MB | |
EMU4-CNT-MB | |
EMU4-A2 Explanation |
|
EMU4-VA2 Explanation |
|
EMU4-AX4 Explanation |
|
EMU4-PX4 Explanation |
|
EMU4-D65 Explanation |
|
EMU4-BD1-MB | |
EMU4-HD1-MB | |
EMU4-FD1-MB | |
EMU4-LM Explanation |
|
EMU4-CM-C Explanation |
|
EMU4-CM-CIFB Explanation |
|
EMU4-CM-MT Explanation |
CE (EMC) |
CE (LVD) |
CE (RoHS) |
UKCA (EMC) |
UKCA (LV) |
UKCA (RoHS) |
cULus | UR | cURus | ChinaRoHS | KC (EMC) |
---|---|---|---|---|---|---|---|---|---|---|
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | ◎ | ◎ | ◎ Explanation |
Total 16
from 1-16