Products: Semiconductors & Devices
Product Lineup and Specifications of KD-DXL Series for Surface Inspection Applications
| Basic functions | Basic characteristics | Specifications | Download | 

| Product name | KD-DXL Series | 
| Image Output | 8bit, 10bit RGB color/ mono | 
| Data Output format | Camera Link® compliant (Base, Medium, Full Configuration) | 
| Sync signal settings | External Sync Mode, Internal Sync Mode | 
| Resolution | 600dpi, 300dpi, 200dpi, 150dpi | 
| Image process function | Dark/White correction, Interpolation, PGA, γ-correction, etc. | 
| Item | KD6R1064DXL-NL | KD6R1247DXL-NL KD6R1688DXL-NL | |
| 10bit | 600dpi | 1.0 m/sec | 0.8 m/sec | 
| 300dpi | 4.0 m/sec | 3.5 m/sec | |
| 200dpi | 9.0 m/sec | 7.3 m/sec | |
| 150dpi | 13.8 m/sec | 13.2 m/sec | |
| 8bit | 600dpi | 1.4 m/sec | 1.2 m/sec | 
| 300dpi | 6.1 m/sec | 5.1 m/sec | |
| 200dpi | 13.2 m/sec | 11.2 m/sec | |
| 150dpi | 22.7 m/sec | 19.4 m/sec | |


Example of scanned image (ref)
| Item | Non light source | ||||
| KD6R1064DXL-NL | KD6R1247DXL-NL | KD6R1688DXL-NL | |||
| Scan width | ㎜ | 1064.3 | 1247.8 | 1688.2 | |
| Valid pixels | pixel | 25,056 × 3 | 29,376 × 3 | 39,744 × 3 | |
| Resolution | dpi | 600 | |||
| Data output format | - | Camera Link® Base, Medium, Full Configuration | |||
| Scan speed Color/Mono (kHz/line) | 10bit | 600dpi | 24.0 / 53.0 | 20.1 / 53.0 | |
| 300dpi | 47.5 / 90.4 | 39.4 / 90.4 | |||
| 200dpi | 71.0 / 124.2 | 58.0 / 124.2 | |||
| 150dpi | 82.0 / 153.0 | 78.0 / 153.0 | |||
| 8bit | 600dpi | 35.1 / 55.0 | 29.3 / 55.0 | ||
| 300dpi | 72.1 / 93.4 | 60.8 / 93.4 | |||
| 200dpi | 104.4 / 127.2 | 88.5 / 127.2 | |||
| 150dpi | 134.5 / 155.0 | 114.6 / 155.0 | |||
| Output pixel CLK | MHz | 84 max. | |||
| Power | Sensor | 5V × 2ch (20A max.) | 5V × 3ch (24A max.) | 5V × 3ch (31A max.) | |
| Light source | – | ||||
| Light source | – | – | |||
| Exposure control | – | LED pulse duty control / Electronic shutter | |||
| Focal point | ㎜ | 27.3 (from glass surface) | |||
| Size (L×W×H) | ㎜ | 1131 × 59 × 119 | 1314 × 59 × 119 | 1755 × 59 × 119 | |
| Weight | kg | 5.8 | 6.7 | 9.1 | |
| Regulatory compliance | – | RoHS/CE | RoHS | ||
 * Subject to change as the product is under development. 
	* Please download outline drawings here.
* Camera Link® is a registered trade mark of AIA (Automated Imaging Association).