GRI Standards
GRI Standards
Statement of use: Mitsubishi Electric Corporation has reported the information cited in this GRI content index for the period from April 1, 2024 – March 31, 2025 with reference to the GRI Standards.
GRI2: General Disclosures 2021
| The organization and its reporting practices | ||
|---|---|---|
| 2-1 | Organizational details | Corporate data |
| Locations | ||
| 2-2 | Entities included in the organization’s sustainability reporting | Annual Securities Report |
| 2-3 | Reporting period, frequency and contact point | April 1, 2024 – March 31, 2025 annual |
| Corporate data | ||
| Inquiries on Sustainability (CSR) | ||
| 2-4 | Restatements of information | Policy on Sustainability Website |
| Report Downloads | ||
| 2-5 | External assurance | Third-Party Assurance |
| Activities and workers | ||
| 2-6 | Activities, value chain and other business relationships | Annual Securities Report |
| 2-7 | Employees | Social data |
| 2-8 | Workers who are not employees | Social data |
| Governance | ||
| 2-9 | Governance structure and composition | Corporate Governance |
| Basic Policy and Promotional System for Sustainability | ||
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance |
| 2-11 | Chair of the highest governance body | Corporate Governance |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Basic Policy and Promotional System for Sustainability |
| 2-13 | Delegation of responsibility for managing impacts | Basic Policy and Promotional System for Sustainability |
| 2-14 | Role of the highest governance body in sustainability reporting | Basic Policy and Promotional System for Sustainability |
| 2-15 | Conflicts of interest | Corporate Governance |
| 2-16 | Communication of critical concerns | Basic Policy and Promotional System for Sustainability |
| Business and Other Risks | ||
| 2-17 | Collective knowledge of the highest governance body | Basic Policy and Promotional System for Sustainability |
| 2-18 | Evaluation of the performance of the highest governance body | Basic Policy and Promotional System for Sustainability |
| 2-19 | Remuneration policies | Corporate Governance |
| Annual Securities Report | ||
| 2-20 | Process to determine remuneration | Corporate Governance |
| Annual Securities Report | ||
| 2-21 | Annual total compensation ratio | Information unavailable |
| Strategy, policies and practices | ||
| 2-22 | Statement on sustainable development strategy | Message from the Officer in Charge of Sustainability |
| 2-23 | Policy commitments | Message from the Officer in Charge of Sustainability |
| Mitsubishi Electric Group Human Rights Policy | ||
| Our Concept of Compliance | ||
| 2-24 | Embedding policy commitments | Message from the Officer in Charge of Sustainability |
| Materiality (Important Challenges) | ||
| Basic Policy and Promotional System for Sustainability | ||
| 2-25 | Processes to remediate negative impacts | Human Rights Management |
| Human Rights Contact Desk | ||
| Message from Top Management (Compliance) | ||
| Internal Notification System | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | Human Rights Management |
| Internal Notification System | ||
| 2-27 | Compliance with laws and regulations | Compliance |
| 2-28 | Membership associations | Initiative / External evaluation |
| Stakeholder engagement | ||
| 2-29 | Approach to stakeholder engagement | Communication with Stakeholders |
| Process of Identification and Review of Materiality |
||
| 2-30 | Collective bargaining agreements | Initiatives Related to Employee Human Rights |
GRI3:Material topics 2021
Topic Standards
Economic
| GRI201:Economic Performance 2016 | ||
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Integrated Report |
| Annual Securities Report | ||
| Social data(Philanthropic Activities) | ||
| 201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change Initiatives (TCFD-Based Disclosure) |
| 201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report |
| 201-4 | Financial assistance received from government | Annual Securities Report |
| GRI 202: Market Presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Social data |
| 202-2 | Proportion of senior management hired from the local community | Information unavailable Reason for Omission: |
| GRI 203: Indirect Economic Impacts 2016 | ||
| 203-1 | Infrastructure investments and services supported | Initiatives Related to the Value Chain |
| Philanthropic Activities | ||
| 203-2 | Significant indirect economic impacts | Philanthropic Activities |
| GRI 204: Procurement Practices 2016 | ||
| 204-1 | Proportion of spending on local suppliers | Supply Chain Management (Procurement) |
| GRI 205: Anti-corruption 2016 | ||
| 205-1 | Operations assessed for risks related to corruption | Basic Initiatives against Compliance Risks |
| Business and Other Risks | ||
| 205-2 | Communication and training about anti-corruption policies and procedures | Mid- to Long-Term Initiatives, Goals for Fiscal 2026, and Results for Fiscal 2025 |
| Basic Initiatives against Compliance Risks | ||
| 205-3 | Confirmed incidents of corruption and actions taken | Corruption Prevention (Preventing Bribery) |
| GRI 206: Anti-competitive Behavior 2016 | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Reason for Omission: We do not currently disclose the information required. |
| GRI 207: Tax 2019 | ||
| 207-1 | Approach to tax | Tax Initiatives |
| 207-2 | Tax governance, control, and risk management | Tax Initiatives |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Tax Initiatives |
| 207-4 | Country-by-country reporting | Legal Notifications |
Environmental
| GRI 301: Materials 2016 | ||
|---|---|---|
| 301-1 | Materials used by weight or volume | Material Balance |
| 301-2 | Recycled input materials used | Initiatives toward Circular Economy |
| Material Balance | ||
| 301-3 | Reclaimed products and their packaging materials | Closed-Loop Recycling of Plastic |
| GRI 302: Energy 2016 | ||
| 302-1 | Energy consumption within the organization | Material Balance |
| 302-2 | Energy consumption outside of the organization | Information unavailable Reason for Omission: |
| 302-3 | Energy intensity | Information unavailable Reason for Omission: |
| 302-4 | Reduction of energy consumption | Material Balance |
| 302-5 | Reductions in energy requirements of products and services | Material Balance |
| GRI 303: Water and Effluents 2018 | ||
| 303-1 | Interactions with water as a shared resource | Reducing Water Usage |
| 303-2 | Management of water dischargerelated impacts | Reducing Water Usage |
| 303-3 | Water withdrawal | Water Intake, Discharge, and Usage |
| Material Balance | ||
| 303-4 | Water discharge | Water Intake, Discharge, and Usage |
| Material Balance | ||
| 303-5 | Water consumption | Water Intake, Discharge, and Usage |
| Material Balance | ||
| GRI 304: Biodiversity 2016 | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Functional greenery at Mitsubishi Electric(in Japanese) |
| 304-2 | Significant impacts of activities, products and services on biodiversity | Reason for Omission: As we do not mine, extract, grow, or manufacture raw materials, we do not directly destroy forests or ecosystems. The impact of production sites has not been confirmed to be large in both magnitude and frequency. |
| 304-3 | Habitats protected or restored | Preserving Biodiversity at Business Sites |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Information unavailable Reason for Omission: |
| GRI 305: Emissions 2016 | ||
| 305-1 | Direct (Scope 1) GHG emissions | Reducing Greenhouse Gases Emitted in the Value Chain |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Reducing Greenhouse Gases Emitted in the Value Chain |
| 305-3 | Other indirect (Scope 3) GHG emissions | Reducing Greenhouse Gases Emitted in the Value Chain |
| 305-4 | GHG emissions intensity | Information unavailable Reason for Omission: |
| 305-5 | Reduction of GHG emissions | Reducing Greenhouse Gas Emissions from Factories and Offices |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Information unavailable Reason for Omission: |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Material Balance |
| GRI 306: Waste 2020 | ||
| 306-1 | Waste generation and significant waste-related impacts | Material Balance |
| 306-2 | Management of significant wasterelated impacts | Preventing Environmental Incidents |
| PCB-related information (in Japanese) | ||
| 306-3 | Waste generated | Material Balance |
| 306-4 | Waste diverted from disposal | Material Balance |
| 306-5 | Waste directed to disposal | Material Balance |
| GRI308:Supplier Environmental Assessment 2016 | ||
| 308-1 | New suppliers that were screened using environmental criteria | Reason for Omission: Restricted by confidentiality obligations |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management (Procurement) |
Social
| 401: Employment 2016 | ||
|---|---|---|
| 401-1 | New employee hires and employee turnover | Social data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or parttime employees | Reason for Omission: We do not currently disclose the information required. |
| 401-3 | Parental leave | Social data |
| GRI 402: Labor/Management Relations 2016 | ||
| 402-1 | Minimum notice periods regarding operational changes | Initiatives Related to Employee Human Rights |
| GRI 403: Occupational Health and Safety 2018 | ||
| 403-1 | Occupational health and safety management system | Occupational Health and Safety Management System |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Health and Safety Management System |
| 403-3 | Occupational health services | Health and Productivity Management and Occupational Safety and Health |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Employee Well-Being |
| Health and Productivity Management and Occupational Safety and Health | ||
| 403-5 | Worker training on occupational health and safety | Health and Productivity Management and Occupational Safety and Health |
| 403-6 | Promotion of worker health | Health and Productivity Management and Occupational Safety and Health |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health and Productivity Management and Occupational Safety and Health |
| 403-8 | Workers covered by an occupational health and safety management system | Health and Productivity Management and Occupational Safety and Health |
| 403-9 | Work-related injuries | Employee Well-Being |
| Health and Productivity Management and Occupational Safety and Health | ||
| Social data | ||
| 403-10 | Work-related ill health | Health and Productivity Management and Occupational Safety and Health |
| GRI 404: Training and Education 2016 | ||
| 404-1 | Average hours of training per year per employee | Social data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Developing Varied and Versatile Human Capital |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Fair Evaluation and Compensation |
| GRI 405: Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of governance bodies and employees | Corporate Governance |
| Success of Varied Human Capital | ||
| Social data | ||
| Governance data | ||
| 405-2 | Ratio of basic salary and remuneration of women to men | Social data |
| Annual Securities Report | ||
| GRI 406: Non-discrimination 2016 | ||
| 406-1 | Incidents of discrimination and corrective actions taken | Information unavailable Reason for Omission: |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights Management |
| Supply Chain Management (Procurement) | ||
| Initiatives Related to Employee Human Rights | ||
| GRI 408: Child Labor 2016 | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Human Rights Management |
| Supply Chain Management (Procurement) | ||
| GRI 409: Forced or Compulsory Labor 2016 | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights Management |
| Supply Chain Management (Procurement) | ||
| GRI 410: Security Practices 2016 | ||
| 410-1 | Security personnel trained in human rights policies or procedures | Information unavailable Reason for Omission: |
| GRI 411: Rights of Indigenous Peoples 2016 | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | Information unavailable Reason for Omission: |
| GRI 413: Local Communities 2016 | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Human Rights Due Diligence |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Information unavailable Reason for Omission: |
| GRI 414: Supplier Social Assessment 2016 | ||
| 414-1 | New suppliers that were screened using social criteria | Social data |
| 414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management (Procurement) |
| Human Rights Due Diligence | ||
| GRI 415: Public Policy 2016 | ||
| 415-1 | Political contributions | Reason for Omission: We do not currently disclose the information required. |
| GRI 416: Customer Health and Safety 2016 | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Mid- to Long-Term Initiatives, Goals for Fiscal 2026, and Results for Fiscal 2025 |
| Quality | ||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Mid- to Long-Term Initiatives, Goals for Fiscal 2026, and Results for Fiscal 2025 |
| Responding to Product-Related Issues | ||
| Reporting Major Product Issues (in Japanese) |
||
| GRI 417: Marketing and Labeling 2016 | ||
| 417-1 | Requirements for product and service information and labeling | User-Friendly Products |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Reporting Major Product Issues (in Japanese) |
| 417-3 | Incidents of non-compliance concerning marketing communications | Information unavailable Reason for Omission: |
| GRI418:Customer Privacy 2016 | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Reason for Omission: We do not currently disclose the information required. |