Products: Semiconductors & Devices
Product Lineup and Specifications of KD-CX2 Series for Surface Inspection Applications
| Basic functions | Basic characteristics | Specifications | Download |

| Product name | KD-CX2 Series |
| Image Output | 8bit ,10bit RGB color/ mono |
| Data Output format | CoaXPress™ Rev. 1.1 compliant |
| Output Data Rate | Max. 6.25 Gbps × 4ch × 1 or 2 lines |
| Sync signal settings | External Sync Mode, Internal Sync Mode |
| Resolution | 600dpi, 300dpi, 200dpi, 150dpi |
| Image process function | Dark/White correction, Interpolation, Electronic shutter control, PGA, γ-correction, etc. |
| Illumination Control | LED on/off , Intensity adjustment |
(Reference) Maximum transfer speed supported at each resolution setting
| External sync | 600 dpi | 300 dpi | 200 dpi | 150 dpi |
| 10bit | Max. 2.1 m/sec | Max. 6.8 m/sec | Max. 12.8 m/sec | Max. 19.5 m/sec |
| 8bit | Max. 2.3 m/sec | Max. 7.7 m/sec | Max. 14.2 m/sec | Max. 21.3 m/sec |
| Internal sync | 600 dpi | 300 dpi | 200 dpi | 150 dpi |
| 10bit | Max. 2.3 m/sec | Max. 8.1 m/sec | Max. 16.5 m/sec | Max. 26.9 m/sec |
| 8bit | Max. 2.3 m/sec | Max. 8.1 m/sec | Max. 16.5 m/sec | Max. 26.9 m/sec |



Example of scanned image (ref)
| Item | KD6R367CX2 KD6R587CX2 KD6R807CX2 |
KD6R367CX2-NL KD6R587CX2-NL KD6R807CX2-NL |
||||||
| Scan width | ㎜ | 367 | 587.2 | 807.4 | 367 | 587.2 | 807.4 | |
| Valid pixels | pixel | 8,640×3 | 13,824×3 | 19,008×3 | 8,640×3 | 13,824×3 | 19,008×3 | |
| Pixel density | dpi | 600 | ||||||
| Scan speed (kHz/line) |
10bit | 600dpi | 50.6(55.0) | 44.2(44.2) | 50.6(55.0) | 50.6(55.0) | 44.2(44.2) | 50.6(55.0) |
| 300dpi | 80.9(96.2) | 88.7(88.7) | 80.9(96.2) | 80.9(96.2) | 88.7(88.7) | 80.9(96.2) | ||
| 200dpi | 100.9(130.6) | 130.6(130.6) | 100.9(130.6) | 100.9(130.6) | 130.6(130.6) | 100.9(130.6) | ||
| 150dpi | 115.2(159.1) | 159.1(159.1) | 115.2(159.1) | 115.2(159.1) | 159.1(159.1) | 115.2(159.1) | ||
| 8bit | 600dpi | 55.0(55.0) | 55.0(55.0) | 55.0(55.0) | 55.0(55.0) | 55.0(55.0) | 55.0(55.0) | |
| 300dpi | 91.8(96.2) | 96.2(96.2) | 91.8(96.2) | 91.8(96.2) | 96.2(96.2) | 91.8(96.2) | ||
| 200dpi | 112.0(130.6) | 130.6(130.6) | 112.0(130.6) | 112.0(130.6) | 130.6(130.6) | 112.0(130.6) | ||
| 150dpi | 125.9(159.1) | 159.1(159.1) | 125.9(159.1) | 125.9(159.1) | 159.1(159.1) | 125.9(159.1) | ||
| Data output format | – | CoaXPress™ Rev. 1.1 | ||||||
| Output data rate | Gbps | Max 6.25Gbps×4×1ch |
Max 6.25Gbps×4×2ch |
Max 6.25Gbps×4×1ch |
Max 6.25Gbps×4×2ch |
|||
| Power | V | 24V ×1 (4.8A max.) |
24V ×2 (7.0A max.) |
24V ×2 (9.7A max.) |
24V ×1 (2.4A max.) |
24V ×2 (3.5A max.) |
24V ×2 (4.9A max.) |
|
| Light source | – | White LED array | – | |||||
| Focal point | ㎜ | 12.0 (from glass surface) | 14.5 (from glass surface) | |||||
| Size (L×W×H) | ㎜ | 434.1 × 64.0 × 120.1 | 654.1 × 64.0 × 120.1 | 874.1 × 64.0 × 120.1 | 434.1 × 64.0 × 116.9 | 654.1 × 64.0 × 116.9 | 874.1 × 64.0 × 116.9 | |
| Weight | kg | 2.9 | 4.2 | 5.5 | 2.2 | 3.1 | 4.2 | |
* Please download outline drawings here.
* The KD-CX series and the optional power supply units remain available for purchase.
* GenICam™ is a trademark registered by EMVA (European Machine Vision Association)
* CoaXPress™ is a trademark registered by AIA (Automated Imaging Association)