Lineup
Low-voltage Switchgear
Low-voltage Motor Control Center with MCCB Type B-MCC
Tough
Durable motor controller, highly resistant to a wide range of external factors.
Stylish
- Motor controller features:
- Visually appealing design
- MCCB operating handles and LED lamps for easy viewing of operating status
- Attractive high-visibility LCDs
Easy Operation
- Simple to use
- Quick learning process
Energy-saving
- Features LCD “Normally OFF” mode
- Measures electrical energy
- Features 0-1 mA DC current output
- Uses a low-capacity regulating transformer
Space Saving
Employs unit height of 150mm as standard
Expanded User Support
- Provides 3-mode restart function after instantaneous voltage drops
- Providers running time/count-based alarms
- Permits setting of target current
- Ample test functions
Secure
Equipped with the latest security mechanisms
Easy Maintenance
- Capacitors and LCDs easily replaced
- Grips easily maintained thanks to the use of long-lasting grease
Specifications
| Applied standard | IEC60439-1 IEC61439-1, -2 |
|---|---|
| Other applicable standards | JEM1195 |
| Degree of protection according to | IEC60529 IP20 to IP52 (indoor type) IP33 to IP54 (outdoor type) |
| Internal separation up to | Form 4b |
| Rated insulation voltage | 690VAC |
| Frequency | 50/60Hz |
| Frequency Rated current up to | AC 3,500A |
| Rated short-circuit withstand current up to | 75kA, 1.0sec. |
| Maximum load capacity | 2,000A (MCCB) 300kW (440V; motor starter) |
| Maximum load capacity of withdrawable unit | 150kW, 380-440V 75kW, 200-220V 400A (MCCB) |
| Maximum load capacity of inverter | 55kW, 440V/220V common |
| Seismic performance | 0.4G (standard intensity; JEM-TR 144) |
General Specifications
| Item | Specifications | |
|---|---|---|
| Control power supply | Power supply voltage | Main circuit voltage: 200/220VAC, 50/60Hz (with special transformer); Tertiary power-supply voltage: 12/13.2VAC |
| Main circuit voltage: 400/440VAC, 50/60Hz (with special transformer); Tertiary power-supply voltage: 12/13.2VAC | ||
| Permissive power supply voltage regulation | 85-110% | |
| Rated power supply frequency | 50/60Hz | |
| Permissive power supply frequency regulation | ±5% of rated power supply frequency | |
| Environmental conditions | Ambient temperature for service | -15℃-+60℃ |
| Ambient humidity for service | 10% to 90% RH (without condensation; indoor control center: 45% to 85% RH) | |
| Ambient temperature for storage | -20℃-+60℃ | |
| Ambient humidity for storage | 10% to 90% RH (without condensation) | |
| Atmosphere | Hydrogen sulfide H2S 50 ppb or less (other corrosive gases not part of consideration) ISA Standard G3 CLASS | |
| Consumption VA | Control power supply | Normal: Approx. 4.0VA (approx. 6.0VA with external current output in use) [input: 1; output 1;backlight: normally off] |
| Max.: Approx. 7.5VA [input: 5; output: 5; backlight: normally on; all lighting mode] | ||
| Inrush current | Power off → ON: approx. 10A, 3ms | |
| Weight | EMC-B unit | Approx. 400g |
| EMC-B unit + auxiliary power supply + external current output | Approx. 480g | |
| MCT-002B(010B, 100B) | Approx. 180g | |
| MCT-300B | Approx. 350g | |
| ZCT-100B | Approx. 180g | |
| BT-05S | Approx. 1,340g | |
| Standards followed | JEM 1195-2000 | Motor Control Center |
| Standards followed as necessary | JEM 1357-1995 | Static protective relay for electric motor |
| JEM 1356-1994 | Dynamic and electronic protective relay for electric motor | |
| JIS C 4601-1993 | Ground fault relay hor high-voltage power reception | |
Horizontal Busbar (copper, tin-plated)
| Rated busbar current | Busbar compartment space | |
|---|---|---|
| 3-phase, 3-line | 3-phase, 4-line | |
| 600A | 300mm | 500mm |
| 800A | ||
| 1,000A | ||
| 1,200A | ||
| 1,600A | 400mm | |
| 2,000A | ||
| 2,500A | 400mm (front/rear) | 500mm (front/rear) |
| 3,000A | ||
| 3,500A | ||